12 T | 66.7% W | 0.0% D | 33.3% L |
414 T | 51.9% W | 0.0% D | 48.1% L |
36 T | 55.6% W | 0.0% D | 44.4% L |
15 T | 46.7% W | 0.0% D | 53.3% L |
21 T | 81.0% W | 0.0% D | 19.0% L |
26 T | 88.5% W | 0.0% D | 11.5% L |
9 T | 44.4% W | 0.0% D | 55.6% L |
150 T | 54.0% W | 0.0% D | 46.0% L |
10 T | 60.0% W | 0.0% D | 40.0% L |
55 T | 50.9% W | 0.0% D | 49.1% L |
8 T | 25.0% W | 0.0% D | 75.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Sociaal