1,289 T | 64.4% W | 0.1% D | 35.5% L |
15,608 T | 53.4% W | 0.0% D | 46.5% L |
4,710 T | 56.2% W | 0.1% D | 43.8% L |
7,903 T | 59.9% W | 0.0% D | 40.0% L |
72 T | 59.7% W | 0.0% D | 40.3% L |
654 T | 61.9% W | 0.0% D | 38.1% L |
3,118 T | 51.0% W | 0.0% D | 49.0% L |
1,325 T | 58.6% W | 0.1% D | 41.3% L |
722 T | 54.3% W | 0.0% D | 45.7% L |
103 T | 59.2% W | 0.0% D | 40.8% L |
61 T | 80.3% W | 0.0% D | 19.7% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Sociaal