4 T | 50.0% W | 0.0% D | 50.0% L |
26,280 T | 51.9% W | 0.1% D | 48.0% L |
3,771 T | 52.6% W | 0.1% D | 47.3% L |
1,464 T | 49.0% W | 0.1% D | 50.9% L |
1,040 T | 51.0% W | 0.1% D | 48.9% L |
454 T | 46.3% W | 0.2% D | 53.5% L |
641 T | 48.2% W | 0.5% D | 51.3% L |
258 T | 53.1% W | 0.0% D | 46.9% L |
277 T | 48.0% W | 0.4% D | 51.6% L |
177 T | 58.2% W | 0.0% D | 41.8% L |
41 T | 46.3% W | 0.0% D | 53.7% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
社交媒體