4 T | 25.0% W | 0.0% D | 75.0% L |
23 T | 43.5% W | 0.0% D | 56.5% L |
27 T | 51.9% W | 0.0% D | 48.1% L |
22 T | 77.3% W | 0.0% D | 22.7% L |
21 T | 47.6% W | 0.0% D | 52.4% L |
5 T | 20.0% W | 0.0% D | 80.0% L |
5 T | 20.0% W | 0.0% D | 80.0% L |
4 T | 25.0% W | 0.0% D | 75.0% L |
4 T | 25.0% W | 0.0% D | 75.0% L |
2 T | 0.0% W | 0.0% D | 100.0% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Mạng xã hội