3 T | 66.7% W | 0.0% D | 33.3% L |
53 T | 54.7% W | 0.0% D | 45.3% L |
32 T | 46.9% W | 0.0% D | 53.1% L |
31 T | 58.1% W | 0.0% D | 41.9% L |
30 T | 46.7% W | 0.0% D | 53.3% L |
23 T | 56.5% W | 0.0% D | 43.5% L |
21 T | 66.7% W | 0.0% D | 33.3% L |
20 T | 75.0% W | 0.0% D | 25.0% L |
20 T | 65.0% W | 0.0% D | 35.0% L |
26 T | 76.9% W | 0.0% D | 23.1% L |
18 T | 66.7% W | 0.0% D | 33.3% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
社交媒体