15 T | 46.7% W | 0.0% D | 53.3% L |
50 T | 50.0% W | 0.0% D | 50.0% L |
47 T | 51.1% W | 0.0% D | 48.9% L |
35 T | 45.7% W | 0.0% D | 54.3% L |
31 T | 51.6% W | 0.0% D | 48.4% L |
30 T | 66.7% W | 0.0% D | 33.3% L |
31 T | 61.3% W | 0.0% D | 38.7% L |
29 T | 41.4% W | 0.0% D | 58.6% L |
32 T | 46.9% W | 0.0% D | 53.1% L |
32 T | 53.1% W | 0.0% D | 46.9% L |
29 T | 51.7% W | 0.0% D | 48.3% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Sociaal