2 T | 50.0% W | 0.0% D | 50.0% L |
7,191 T | 45.6% W | 0.1% D | 54.2% L |
82 T | 51.2% W | 0.0% D | 48.8% L |
183 T | 48.1% W | 0.0% D | 51.9% L |
49 T | 51.0% W | 0.0% D | 49.0% L |
16 T | 43.8% W | 0.0% D | 56.2% L |
12 T | 100.0% W | 0.0% D | 0.0% L |
36 T | 33.3% W | 0.0% D | 66.7% L |
15 T | 46.7% W | 0.0% D | 53.3% L |
34 T | 32.4% W | 0.0% D | 67.6% L |
9 T | 44.4% W | 0.0% D | 55.6% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Sociaal