4 T | 50.0% W | 0.0% D | 50.0% L |
3,232 T | 28.0% W | 0.0% D | 72.0% L |
898 T | 30.4% W | 0.0% D | 69.6% L |
720 T | 33.1% W | 0.0% D | 66.9% L |
688 T | 25.9% W | 0.0% D | 74.1% L |
585 T | 36.8% W | 0.0% D | 63.2% L |
482 T | 31.3% W | 0.0% D | 68.7% L |
442 T | 32.4% W | 0.0% D | 67.6% L |
365 T | 30.1% W | 0.0% D | 69.9% L |
353 T | 35.7% W | 0.0% D | 64.3% L |
162 T | 56.2% W | 0.0% D | 43.8% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Mạng xã hội