11 T | 63.6% W | 0.0% D | 36.4% L |
4,571 T | 34.3% W | 0.0% D | 65.6% L |
4,164 T | 31.5% W | 0.0% D | 68.5% L |
3,020 T | 28.4% W | 0.0% D | 71.6% L |
1,750 T | 28.5% W | 0.0% D | 71.5% L |
1,470 T | 29.9% W | 0.0% D | 70.1% L |
1,270 T | 41.3% W | 0.0% D | 58.7% L |
975 T | 39.2% W | 0.0% D | 60.8% L |
594 T | 36.4% W | 0.0% D | 63.6% L |
353 T | 43.3% W | 0.0% D | 56.7% L |
338 T | 34.9% W | 0.0% D | 65.1% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Mạng xã hội