23 T | 43.5% W | 0.0% D | 56.5% L |
469 T | 47.3% W | 0.0% D | 52.7% L |
252 T | 49.6% W | 0.0% D | 50.4% L |
99 T | 67.7% W | 0.0% D | 32.3% L |
165 T | 49.1% W | 0.0% D | 50.9% L |
203 T | 49.3% W | 0.5% D | 50.2% L |
66 T | 63.6% W | 0.0% D | 36.4% L |
91 T | 60.4% W | 0.0% D | 39.6% L |
46 T | 45.7% W | 0.0% D | 54.3% L |
54 T | 64.8% W | 0.0% D | 35.2% L |
28 T | 53.6% W | 0.0% D | 46.4% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
社交媒體