6 T | 83.3% W | 0.0% D | 16.7% L |
140 T | 53.6% W | 0.0% D | 46.4% L |
279 T | 50.9% W | 0.0% D | 49.1% L |
98 T | 46.9% W | 0.0% D | 53.1% L |
30 T | 56.7% W | 0.0% D | 43.3% L |
33 T | 63.6% W | 0.0% D | 36.4% L |
26 T | 65.4% W | 0.0% D | 34.6% L |
26 T | 53.8% W | 0.0% D | 46.2% L |
44 T | 56.8% W | 0.0% D | 43.2% L |
43 T | 53.5% W | 0.0% D | 46.5% L |
48 T | 64.6% W | 0.0% D | 35.4% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
社交媒體