0 T | 0% W | 0% D | 0% L |
41 T | 61.0% W | 0.0% D | 39.0% L |
30 T | 56.7% W | 3.3% D | 40.0% L |
22 T | 50.0% W | 0.0% D | 50.0% L |
19 T | 52.6% W | 0.0% D | 47.4% L |
13 T | 61.5% W | 0.0% D | 38.5% L |
16 T | 43.8% W | 0.0% D | 56.2% L |
9 T | 55.6% W | 0.0% D | 44.4% L |
11 T | 54.5% W | 0.0% D | 45.5% L |
5 T | 60.0% W | 0.0% D | 40.0% L |
5 T | 40.0% W | 0.0% D | 60.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
社交媒体