450 T | 19.6% W | 0.0% D | 80.4% L |
782 T | 20.6% W | 0.1% D | 79.3% L |
689 T | 21.9% W | 0.0% D | 78.1% L |
678 T | 22.4% W | 0.0% D | 77.6% L |
669 T | 20.9% W | 0.0% D | 79.1% L |
641 T | 20.6% W | 0.0% D | 79.4% L |
643 T | 21.5% W | 0.0% D | 78.5% L |
577 T | 21.7% W | 0.0% D | 78.3% L |
574 T | 15.7% W | 0.0% D | 84.3% L |
557 T | 19.7% W | 0.0% D | 80.3% L |
555 T | 17.3% W | 0.0% D | 82.7% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Mạng xã hội