0 T | 0% W | 0% D | 0% L |
41 T | 78.0% W | 0.0% D | 22.0% L |
29 T | 51.7% W | 0.0% D | 48.3% L |
28 T | 60.7% W | 0.0% D | 39.3% L |
22 T | 63.6% W | 0.0% D | 36.4% L |
24 T | 58.3% W | 0.0% D | 41.7% L |
22 T | 63.6% W | 0.0% D | 36.4% L |
13 T | 46.2% W | 0.0% D | 53.8% L |
15 T | 60.0% W | 0.0% D | 40.0% L |
16 T | 50.0% W | 0.0% D | 50.0% L |
13 T | 38.5% W | 0.0% D | 61.5% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Sociaal