0 T | 0% W | 0% D | 0% L |
39 T | 48.7% W | 0.0% D | 51.3% L |
25 T | 52.0% W | 0.0% D | 48.0% L |
26 T | 53.8% W | 0.0% D | 46.2% L |
20 T | 55.0% W | 0.0% D | 45.0% L |
14 T | 64.3% W | 0.0% D | 35.7% L |
15 T | 46.7% W | 0.0% D | 53.3% L |
16 T | 56.2% W | 0.0% D | 43.8% L |
11 T | 45.5% W | 0.0% D | 54.5% L |
12 T | 75.0% W | 0.0% D | 25.0% L |
12 T | 33.3% W | 0.0% D | 66.7% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
社交媒體