1,436 T | 58.5% W | 0.1% D | 41.4% L |
7,016 T | 54.5% W | 0.0% D | 45.5% L |
1,109 T | 51.9% W | 0.0% D | 48.1% L |
276 T | 54.7% W | 0.0% D | 45.3% L |
92 T | 45.7% W | 0.0% D | 54.3% L |
22 T | 63.6% W | 0.0% D | 36.4% L |
112 T | 37.5% W | 0.0% D | 62.5% L |
19 T | 68.4% W | 0.0% D | 31.6% L |
124 T | 41.9% W | 0.0% D | 58.1% L |
66 T | 48.5% W | 0.0% D | 51.5% L |
8 T | 50.0% W | 0.0% D | 50.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
社交媒体