2 T | 0.0% W | 0.0% D | 100.0% L |
3,580 T | 51.9% W | 0.2% D | 47.9% L |
1,329 T | 50.0% W | 0.1% D | 49.9% L |
492 T | 47.6% W | 0.2% D | 52.2% L |
338 T | 48.5% W | 0.6% D | 50.9% L |
74 T | 48.6% W | 0.0% D | 51.4% L |
61 T | 50.8% W | 0.0% D | 49.2% L |
77 T | 55.8% W | 1.3% D | 42.9% L |
83 T | 45.8% W | 0.0% D | 54.2% L |
42 T | 45.2% W | 0.0% D | 54.8% L |
28 T | 46.4% W | 0.0% D | 53.6% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
社交媒體