6,641 T | 54.1% W | 0.0% D | 45.9% L |
1,555 T | 53.4% W | 0.1% D | 46.5% L |
160,850 T | 48.7% W | 0.1% D | 51.2% L |
17,484 T | 61.1% W | 0.1% D | 38.9% L |
26,178 T | 56.0% W | 0.0% D | 44.0% L |
242 T | 54.5% W | 0.0% D | 45.5% L |
529 T | 46.3% W | 0.0% D | 53.7% L |
7,053 T | 43.9% W | 0.1% D | 56.0% L |
240 T | 60.0% W | 0.0% D | 40.0% L |
209 T | 52.6% W | 0.0% D | 47.4% L |
164 T | 55.5% W | 0.0% D | 44.5% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social