38 T | 50.0% W | 0.0% D | 50.0% L |
9,676 T | 25.2% W | 0.0% D | 74.8% L |
3,571 T | 28.2% W | 0.0% D | 71.8% L |
1,770 T | 25.6% W | 0.0% D | 74.4% L |
2,322 T | 49.8% W | 0.0% D | 50.2% L |
1,556 T | 45.7% W | 0.1% D | 54.2% L |
679 T | 44.8% W | 0.0% D | 55.2% L |
624 T | 46.5% W | 0.0% D | 53.5% L |
397 T | 54.7% W | 0.3% D | 45.1% L |
442 T | 49.3% W | 0.0% D | 50.7% L |
358 T | 44.1% W | 0.0% D | 55.9% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Sociaal