20 T | 60.0% W | 0.0% D | 40.0% L |
27 T | 81.5% W | 0.0% D | 18.5% L |
26 T | 53.8% W | 0.0% D | 46.2% L |
24 T | 50.0% W | 0.0% D | 50.0% L |
27 T | 51.9% W | 0.0% D | 48.1% L |
22 T | 59.1% W | 0.0% D | 40.9% L |
23 T | 47.8% W | 0.0% D | 52.2% L |
20 T | 55.0% W | 0.0% D | 45.0% L |
20 T | 55.0% W | 0.0% D | 45.0% L |
24 T | 41.7% W | 0.0% D | 58.3% L |
16 T | 50.0% W | 0.0% D | 50.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Sociaal