157 T | 46.5% W | 0.0% D | 53.5% L |
73,731 T | 22.9% W | 0.0% D | 77.1% L |
39,189 T | 53.6% W | 0.0% D | 46.3% L |
23,594 T | 24.8% W | 0.0% D | 75.2% L |
5,088 T | 27.0% W | 0.0% D | 73.0% L |
5,489 T | 51.6% W | 0.1% D | 48.4% L |
5,803 T | 51.9% W | 0.0% D | 48.1% L |
2,821 T | 52.6% W | 0.0% D | 47.4% L |
2,537 T | 54.3% W | 0.0% D | 45.7% L |
2,757 T | 53.7% W | 0.0% D | 46.2% L |
1,422 T | 49.6% W | 0.0% D | 50.4% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Mạng xã hội