0 T | 0% W | 0% D | 0% L |
161 T | 30.4% W | 0.0% D | 69.6% L |
59 T | 50.8% W | 0.0% D | 49.2% L |
46 T | 32.6% W | 0.0% D | 67.4% L |
31 T | 45.2% W | 0.0% D | 54.8% L |
32 T | 62.5% W | 0.0% D | 37.5% L |
50 T | 58.0% W | 0.0% D | 42.0% L |
34 T | 41.2% W | 0.0% D | 58.8% L |
30 T | 56.7% W | 0.0% D | 43.3% L |
27 T | 51.9% W | 0.0% D | 48.1% L |
31 T | 48.4% W | 0.0% D | 51.6% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Soziale Medien