12 T | 58.3% W | 0.0% D | 41.7% L |
867 T | 53.4% W | 0.0% D | 46.6% L |
859 T | 42.6% W | 0.0% D | 57.4% L |
97 T | 41.2% W | 0.0% D | 58.8% L |
24 T | 54.2% W | 0.0% D | 45.8% L |
203 T | 46.3% W | 0.0% D | 53.7% L |
60 T | 56.7% W | 0.0% D | 43.3% L |
67 T | 46.3% W | 0.0% D | 53.7% L |
13 T | 53.8% W | 0.0% D | 46.2% L |
14 T | 42.9% W | 0.0% D | 57.1% L |
29 T | 79.3% W | 0.0% D | 20.7% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Mạng xã hội