# | Name | Team | All | 1v1 | 2v2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W% | W | D | L | R | W% | W | D | L | R | W% | W | D | L | R | |||
1 | KK19212 | GameWith | 71% | 22 | 0 | 9 | .70 | 71% | 22 | 0 | 9 | .70 | 0% | 0 | 0 | 0 | .50 |
2 | Benzer Ridel | Chaos Theory | 68% | 30 | 0 | 14 | .67 | 68% | 30 | 0 | 14 | .67 | 0% | 0 | 0 | 0 | .50 |
3 | Line | King-Zone DragonX | 70% | 7 | 0 | 3 | .67 | 70% | 7 | 0 | 3 | .67 | 0% | 0 | 0 | 0 | .50 |
4 | RAD | PONOS | 64% | 23 | 0 | 13 | .63 | 50% | 9 | 0 | 9 | .50 | 78% | 14 | 0 | 4 | .75 |
5 | Raiki Jones | PONOS | 64% | 21 | 0 | 12 | .63 | 47% | 7 | 0 | 8 | .47 | 78% | 14 | 0 | 4 | .75 |
6 | Jaii | Bren Esports | 61% | 22 | 0 | 14 | .61 | 61% | 17 | 0 | 11 | .60 | 62% | 5 | 0 | 3 | .60 |
7 | Reiya | DetonatioN Gaming | 59% | 16 | 0 | 11 | .59 | 59% | 16 | 0 | 11 | .59 | 0% | 0 | 0 | 0 | .50 |
8 | TNT | OGN Entus | 59% | 23 | 0 | 16 | .59 | 59% | 16 | 0 | 11 | .59 | 58% | 7 | 0 | 5 | .57 |
9 | No Aim Cy | Bren Esports | 60% | 6 | 0 | 4 | .58 | 50% | 1 | 0 | 1 | .50 | 62% | 5 | 0 | 3 | .60 |
10 | DDaB0ngTV | OP Gaming | 58% | 11 | 0 | 8 | .57 | 62% | 10 | 0 | 6 | .61 | 33% | 1 | 0 | 2 | .40 |
11 | TenGod | PONOS | 58% | 15 | 0 | 11 | .57 | 67% | 4 | 0 | 2 | .62 | 55% | 11 | 0 | 9 | .55 |
12 | Trainer Ken | Bren Esports | 57% | 17 | 0 | 13 | .56 | 33% | 1 | 0 | 2 | .40 | 59% | 16 | 0 | 11 | .59 |
13 | SB | Talon Esports | 54% | 21 | 0 | 18 | .54 | 57% | 12 | 0 | 9 | .57 | 50% | 9 | 0 | 9 | .50 |
14 | Manong Jhipee | Bren Esports | 54% | 21 | 0 | 18 | .54 | 42% | 5 | 0 | 7 | .43 | 59% | 16 | 0 | 11 | .59 |
15 | Tempura | DetonatioN Gaming | 54% | 14 | 0 | 12 | .54 | 54% | 7 | 0 | 6 | .53 | 54% | 7 | 0 | 6 | .53 |
16 | Maluntin | KIX | 54% | 22 | 0 | 19 | .53 | 67% | 4 | 0 | 2 | .62 | 51% | 18 | 0 | 17 | .51 |
17 | Dios Stitch | KIX | 52% | 21 | 0 | 19 | .52 | 60% | 3 | 0 | 2 | .57 | 51% | 18 | 0 | 17 | .51 |
18 | Yugiart | Talon Esports | 52% | 14 | 0 | 13 | .52 | 52% | 14 | 0 | 13 | .52 | 0% | 0 | 0 | 0 | .50 |
19 | JayTV | Chaos Theory | 51% | 19 | 0 | 18 | .51 | 0% | 0 | 0 | 1 | .33 | 53% | 19 | 0 | 17 | .53 |
20 | Yuihiiro | GameWith | 50% | 21 | 0 | 21 | .50 | 38% | 3 | 0 | 5 | .40 | 53% | 18 | 0 | 16 | .53 |
21 | Yakitori | GameWith | 50% | 19 | 0 | 19 | .50 | 25% | 1 | 0 | 3 | .33 | 53% | 18 | 0 | 16 | .53 |
22 | Trainer Dexterz | Chaos Theory | 50% | 16 | 0 | 16 | .50 | 43% | 3 | 0 | 4 | .44 | 52% | 13 | 0 | 12 | .52 |
23 | July | King-Zone DragonX | 50% | 13 | 0 | 13 | .50 | 60% | 3 | 0 | 2 | .57 | 48% | 10 | 0 | 11 | .48 |
24 | Onion | KIX | 50% | 11 | 0 | 11 | .50 | 50% | 11 | 0 | 11 | .50 | 0% | 0 | 0 | 0 | .50 |
25 | The Rock | Talon Esports | 50% | 9 | 0 | 9 | .50 | 0% | 0 | 0 | 0 | .50 | 50% | 9 | 0 | 9 | .50 |
26 | Kota | PONOS | 50% | 8 | 0 | 8 | .50 | 50% | 8 | 0 | 8 | .50 | 0% | 0 | 0 | 0 | .50 |
27 | Kentsumeshi | FAV Gaming | 49% | 18 | 0 | 19 | .49 | 73% | 8 | 0 | 3 | .69 | 38% | 10 | 0 | 16 | .39 |
28 | Jack | FAV Gaming | 49% | 18 | 0 | 19 | .49 | 51% | 18 | 0 | 17 | .51 | 0% | 0 | 0 | 2 | .25 |
29 | Thunder | OGN Entus | 49% | 17 | 0 | 18 | .49 | 33% | 1 | 0 | 2 | .40 | 50% | 16 | 0 | 16 | .50 |
30 | Rolaporon | GameWith | 48% | 13 | 0 | 14 | .48 | 48% | 13 | 0 | 14 | .48 | 0% | 0 | 0 | 0 | .50 |
31 | Legend | KIX | 48% | 11 | 0 | 12 | .48 | 48% | 11 | 0 | 12 | .48 | 0% | 0 | 0 | 0 | .50 |
32 | Mikan Bouya | PONOS | 48% | 20 | 0 | 22 | .48 | 41% | 9 | 0 | 13 | .42 | 55% | 11 | 0 | 9 | .55 |
33 | Tru Fast | King-Zone DragonX | 47% | 9 | 0 | 10 | .48 | 47% | 9 | 0 | 10 | .48 | 0% | 0 | 0 | 0 | .50 |
34 | Sado | Sandbox | 47% | 15 | 0 | 17 | .47 | 48% | 14 | 0 | 15 | .48 | 33% | 1 | 0 | 2 | .40 |
35 | Greed | Sandbox | 47% | 14 | 0 | 16 | .47 | 50% | 6 | 0 | 6 | .50 | 44% | 8 | 0 | 10 | .45 |
36 | Kitassyan | FAV Gaming | 46% | 12 | 0 | 14 | .46 | 50% | 2 | 0 | 2 | .50 | 45% | 10 | 0 | 12 | .46 |
37 | Nuri | King-Zone DragonX | 46% | 18 | 0 | 21 | .46 | 50% | 6 | 0 | 6 | .50 | 44% | 12 | 0 | 15 | .45 |
38 | Pirameki | DetonatioN Gaming | 45% | 5 | 0 | 6 | .46 | 0% | 0 | 0 | 3 | .20 | 62% | 5 | 0 | 3 | .60 |
39 | Ho | OP Gaming | 45% | 9 | 0 | 11 | .45 | 33% | 2 | 0 | 4 | .38 | 50% | 7 | 0 | 7 | .50 |
40 | Lewis | DetonatioN Gaming | 44% | 8 | 0 | 10 | .45 | 0% | 0 | 0 | 0 | .50 | 44% | 8 | 0 | 10 | .45 |
41 | Ohh Yeahhh | Chaos Theory | 44% | 8 | 0 | 10 | .45 | 29% | 2 | 0 | 5 | .33 | 55% | 6 | 0 | 5 | .54 |
42 | Asher | OP Gaming | 44% | 12 | 0 | 15 | .45 | 50% | 6 | 0 | 6 | .50 | 40% | 6 | 0 | 9 | .41 |
43 | One Crown | OGN Entus | 44% | 12 | 0 | 15 | .45 | 43% | 3 | 0 | 4 | .44 | 45% | 9 | 0 | 11 | .45 |
44 | X-Bow Master | OP Gaming | 44% | 20 | 0 | 25 | .45 | 39% | 11 | 0 | 17 | .40 | 53% | 9 | 0 | 8 | .53 |
45 | Victor | OGN Entus | 43% | 6 | 0 | 8 | .44 | 43% | 6 | 0 | 8 | .44 | 0% | 0 | 0 | 0 | .50 |
46 | Blizzard | OGN Entus | 43% | 6 | 0 | 8 | .44 | 43% | 6 | 0 | 8 | .44 | 0% | 0 | 0 | 0 | .50 |
47 | Eui Chan | OP Gaming | 42% | 8 | 0 | 11 | .43 | 50% | 1 | 0 | 1 | .50 | 41% | 7 | 0 | 10 | .42 |
48 | Tobi SpiritHawk | Bren Esports | 40% | 6 | 0 | 9 | .41 | 40% | 6 | 0 | 9 | .41 | 0% | 0 | 0 | 0 | .50 |
49 | Alpha | King-Zone DragonX | 39% | 9 | 0 | 14 | .40 | 41% | 7 | 0 | 10 | .42 | 33% | 2 | 0 | 4 | .38 |
50 | 24 | KIX | 33% | 1 | 0 | 2 | .40 | 33% | 1 | 0 | 2 | .40 | 0% | 0 | 0 | 0 | .50 |
51 | Sinchu | Sandbox | 35% | 11 | 0 | 20 | .36 | 0% | 0 | 0 | 4 | .17 | 41% | 11 | 0 | 16 | .41 |
52 | Dani | FAV Gaming | 33% | 5 | 0 | 10 | .35 | 38% | 5 | 0 | 8 | .40 | 0% | 0 | 0 | 2 | .25 |
53 | HanexHane | DetonatioN Gaming | 33% | 6 | 0 | 12 | .35 | 0% | 0 | 0 | 5 | .14 | 46% | 6 | 0 | 7 | .47 |
54 | Xiake | Talon Esports | 33% | 8 | 0 | 16 | .35 | 38% | 5 | 0 | 8 | .40 | 27% | 3 | 0 | 8 | .31 |
55 | Master Hong | Talon Esports | 32% | 6 | 0 | 13 | .33 | 38% | 3 | 0 | 5 | .40 | 27% | 3 | 0 | 8 | .31 |
56 | Edo | Sandbox | 31% | 5 | 0 | 11 | .33 | 25% | 1 | 0 | 3 | .33 | 33% | 4 | 0 | 8 | .36 |
57 | Blossom | GameWith | 0% | 0 | 0 | 1 | .33 | 0% | 0 | 0 | 1 | .33 | 0% | 0 | 0 | 0 | .50 |
58 | HuNi | OP Gaming | 17% | 1 | 0 | 5 | .25 | 25% | 1 | 0 | 3 | .33 | 0% | 0 | 0 | 2 | .25 |
59 | Lampo | KIX | 0% | 0 | 0 | 3 | .20 | 0% | 0 | 0 | 3 | .20 | 0% | 0 | 0 | 0 | .50 |
Social