# | Name | Team | All | 1v1 | 1v1 Draft | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W% | W | D | L | R | W% | W | D | L | R | W% | W | D | L | R | |||
1 | KK19212 | PONOS | 64% | 21 | 0 | 12 | .63 | 68% | 21 | 0 | 10 | .67 | 0% | 0 | 0 | 2 | .25 |
2 | Kentsumeshi | FAV Gaming | 64% | 14 | 0 | 8 | .62 | 33% | 1 | 0 | 2 | .40 | 68% | 13 | 0 | 6 | .67 |
3 | X-Bow Master | FAV Gaming | 63% | 24 | 0 | 14 | .62 | 70% | 23 | 0 | 10 | .69 | 20% | 1 | 0 | 4 | .29 |
4 | TenGod | PONOS | 63% | 12 | 0 | 7 | .62 | 50% | 2 | 0 | 2 | .50 | 67% | 10 | 0 | 5 | .65 |
5 | iSlaw | KIX Team | 62% | 13 | 0 | 8 | .61 | 67% | 12 | 0 | 6 | .65 | 33% | 1 | 0 | 2 | .40 |
6 | Sado | Team Timing | 61% | 20 | 0 | 13 | .60 | 53% | 9 | 0 | 8 | .53 | 69% | 11 | 0 | 5 | .67 |
7 | Yakitori | PONOS | 60% | 6 | 0 | 4 | .58 | 50% | 4 | 0 | 4 | .50 | 100% | 2 | 0 | 0 | .75 |
8 | Auk | TTG | 59% | 17 | 0 | 12 | .58 | 59% | 17 | 0 | 12 | .58 | 0% | 0 | 0 | 0 | .50 |
9 | D.King | TTG | 58% | 25 | 0 | 18 | .58 | 55% | 12 | 0 | 10 | .54 | 62% | 13 | 0 | 8 | .61 |
10 | Onion | KIX Team | 58% | 11 | 0 | 8 | .57 | 58% | 11 | 0 | 8 | .57 | 0% | 0 | 0 | 0 | .50 |
11 | Higher | W.EDGM | 57% | 17 | 0 | 13 | .56 | 57% | 13 | 0 | 10 | .56 | 57% | 4 | 0 | 3 | .56 |
12 | Line | Talon | 55% | 22 | 0 | 18 | .55 | 46% | 12 | 0 | 14 | .46 | 71% | 10 | 0 | 4 | .69 |
13 | Mogun Kwon | Talon | 56% | 5 | 0 | 4 | .55 | 56% | 5 | 0 | 4 | .55 | 0% | 0 | 0 | 0 | .50 |
14 | SoloMan | W.EDGM | 53% | 18 | 0 | 16 | .53 | 61% | 11 | 0 | 7 | .60 | 44% | 7 | 0 | 9 | .44 |
15 | B-King | Nova Esports | 53% | 9 | 0 | 8 | .53 | 60% | 9 | 0 | 6 | .59 | 0% | 0 | 0 | 2 | .25 |
16 | JACK | FAV Gaming | 51% | 21 | 0 | 20 | .51 | 53% | 20 | 0 | 18 | .53 | 33% | 1 | 0 | 2 | .40 |
17 | Benzer Ridel | KIX Team | 51% | 23 | 0 | 22 | .51 | 52% | 13 | 0 | 12 | .52 | 50% | 10 | 0 | 10 | .50 |
18 | One Crown | Talon | 50% | 2 | 0 | 2 | .50 | 50% | 2 | 0 | 2 | .50 | 0% | 0 | 0 | 0 | .50 |
19 | Sia | W.EDGM | 0% | 0 | 0 | 0 | .50 | 0% | 0 | 0 | 0 | .50 | 0% | 0 | 0 | 0 | .50 |
20 | HAUL | Talon | 0% | 0 | 0 | 0 | .50 | 0% | 0 | 0 | 0 | .50 | 0% | 0 | 0 | 0 | .50 |
21 | Aurora | Nova Esports | 0% | 0 | 0 | 0 | .50 | 0% | 0 | 0 | 0 | .50 | 0% | 0 | 0 | 0 | .50 |
22 | WanGe | W.EDGM | 46% | 6 | 0 | 7 | .47 | 46% | 6 | 0 | 7 | .47 | 0% | 0 | 0 | 0 | .50 |
23 | Peas | W.EDGM | 46% | 6 | 0 | 7 | .47 | 46% | 6 | 0 | 7 | .47 | 0% | 0 | 0 | 0 | .50 |
24 | Blizzard | Talon | 46% | 12 | 0 | 14 | .46 | 56% | 10 | 0 | 8 | .55 | 25% | 2 | 0 | 6 | .30 |
25 | Raiki Jones | PONOS | 38% | 5 | 0 | 8 | .40 | 45% | 5 | 0 | 6 | .46 | 0% | 0 | 0 | 2 | .25 |
26 | JayTV | KIX Team | 33% | 1 | 0 | 2 | .40 | 33% | 1 | 0 | 2 | .40 | 0% | 0 | 0 | 0 | .50 |
27 | Nuri | Team Timing | 38% | 6 | 0 | 10 | .39 | 38% | 6 | 0 | 10 | .39 | 0% | 0 | 0 | 0 | .50 |
28 | Nuomici | TTG | 33% | 2 | 0 | 4 | .38 | 33% | 2 | 0 | 4 | .38 | 0% | 0 | 0 | 0 | .50 |
29 | Haruki | Team Timing | 33% | 2 | 0 | 4 | .38 | 33% | 2 | 0 | 4 | .38 | 0% | 0 | 0 | 0 | .50 |
30 | Little Chen | Nova Esports | 35% | 9 | 0 | 17 | .36 | 39% | 7 | 0 | 11 | .40 | 25% | 2 | 0 | 6 | .30 |
31 | Dani | FAV Gaming | 33% | 4 | 0 | 8 | .36 | 33% | 4 | 0 | 8 | .36 | 0% | 0 | 0 | 0 | .50 |
32 | Lciop | Nova Esports | 28% | 5 | 0 | 13 | .30 | 25% | 3 | 0 | 9 | .29 | 33% | 2 | 0 | 4 | .38 |
33 | Kitassyan | FAV Gaming | 20% | 1 | 0 | 4 | .29 | 20% | 1 | 0 | 4 | .29 | 0% | 0 | 0 | 0 | .50 |
34 | RAD | PONOS | 24% | 4 | 0 | 13 | .26 | 21% | 3 | 0 | 11 | .25 | 33% | 1 | 0 | 2 | .40 |
35 | Legend | KIX Team | 9% | 1 | 0 | 10 | .15 | 14% | 1 | 0 | 6 | .22 | 0% | 0 | 0 | 4 | .17 |
36 | XiaoK | TTG | 0% | 0 | 0 | 5 | .14 | 0% | 0 | 0 | 5 | .14 | 0% | 0 | 0 | 0 | .50 |
37 | Greed | Team Timing | 8% | 1 | 0 | 12 | .13 | 11% | 1 | 0 | 8 | .18 | 0% | 0 | 0 | 4 | .17 |
Social