# | Name | Team | All | 1v1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W% | W | D | L | R | W% | W | D | L | R | |||
1 | Boss | Zerozone | 78% | 18 | 0 | 5 | .76 | 78% | 18 | 0 | 5 | .76 |
2 | Paradox | QLASH | 77% | 10 | 0 | 3 | .73 | 77% | 10 | 0 | 3 | .73 |
3 | Alee | Vanguard Gaming | 75% | 9 | 0 | 3 | .71 | 75% | 9 | 0 | 3 | .71 |
4 | Sohrob3139 | New Alliance | 73% | 11 | 0 | 4 | .71 | 73% | 11 | 0 | 4 | .71 |
5 | Marcos | Granit Gaming | 73% | 11 | 0 | 4 | .71 | 73% | 11 | 0 | 4 | .71 |
6 | Julesy | LA Gaming | 71% | 12 | 0 | 5 | .68 | 71% | 12 | 0 | 5 | .68 |
7 | Kevin | Team Liquid Academy | 69% | 9 | 0 | 4 | .67 | 69% | 9 | 0 | 4 | .67 |
8 | BobTheRock | Team Liquid Academy | 68% | 13 | 0 | 6 | .67 | 68% | 13 | 0 | 6 | .67 |
9 | Bag | Threat Level | 68% | 17 | 0 | 8 | .67 | 68% | 17 | 0 | 8 | .67 |
10 | Ace | Vanguard Gaming | 65% | 13 | 0 | 7 | .64 | 65% | 13 | 0 | 7 | .64 |
11 | Pandora | Rising Sun Esports | 64% | 9 | 0 | 5 | .62 | 64% | 9 | 0 | 5 | .62 |
12 | Mr. Fran | AK Syndicate | 63% | 17 | 0 | 10 | .62 | 63% | 17 | 0 | 10 | .62 |
13 | Bansito | Granit Gaming | 64% | 7 | 0 | 4 | .62 | 64% | 7 | 0 | 4 | .62 |
14 | Tico | Rising Sun Esports | 62% | 10 | 0 | 6 | .61 | 62% | 10 | 0 | 6 | .61 |
15 | StangSand | Zerozone | 62% | 13 | 0 | 8 | .61 | 62% | 13 | 0 | 8 | .61 |
16 | Tomi | Vanguard Gaming | 62% | 8 | 0 | 5 | .60 | 62% | 8 | 0 | 5 | .60 |
17 | Framsito | Olimpo Squad | 62% | 8 | 0 | 5 | .60 | 62% | 8 | 0 | 5 | .60 |
18 | Sado | eSport Rhein-Neckar | 60% | 12 | 0 | 8 | .59 | 60% | 12 | 0 | 8 | .59 |
19 | Wallace | AK Syndicate | 60% | 9 | 0 | 6 | .59 | 60% | 9 | 0 | 6 | .59 |
20 | SergioRamos | New Alliance | 60% | 6 | 0 | 4 | .58 | 60% | 6 | 0 | 4 | .58 |
21 | Goku22 | Super Warriors eSports | 60% | 6 | 0 | 4 | .58 | 60% | 6 | 0 | 4 | .58 |
22 | Venom | Threat Level | 59% | 13 | 0 | 9 | .58 | 59% | 13 | 0 | 9 | .58 |
23 | Albert | Super Warriors eSports | 59% | 10 | 0 | 7 | .58 | 59% | 10 | 0 | 7 | .58 |
24 | SebastianNJ | Threat Level | 57% | 13 | 0 | 10 | .56 | 57% | 13 | 0 | 10 | .56 |
25 | Magma | Rising Sun Esports | 57% | 13 | 0 | 10 | .56 | 57% | 13 | 0 | 10 | .56 |
26 | Yunus | ACE1 | 56% | 5 | 0 | 4 | .55 | 56% | 5 | 0 | 4 | .55 |
27 | Nikola | Granit Gaming | 56% | 5 | 0 | 4 | .55 | 56% | 5 | 0 | 4 | .55 |
28 | LordSebastian | QLASH | 56% | 5 | 0 | 4 | .55 | 56% | 5 | 0 | 4 | .55 |
29 | Chief Keef | QLASH | 56% | 5 | 0 | 4 | .55 | 56% | 5 | 0 | 4 | .55 |
30 | Mohamed Light | eSport Rhein-Neckar | 55% | 12 | 0 | 10 | .54 | 55% | 12 | 0 | 10 | .54 |
31 | Yupon | Rising Sun Esports | 55% | 6 | 0 | 5 | .54 | 55% | 6 | 0 | 5 | .54 |
32 | Jafo04 | LA Gaming | 55% | 6 | 0 | 5 | .54 | 55% | 6 | 0 | 5 | .54 |
33 | Coca rX | King of Kings | 55% | 6 | 0 | 5 | .54 | 55% | 6 | 0 | 5 | .54 |
34 | The Awesome | eSport Rhein-Neckar | 53% | 9 | 0 | 8 | .53 | 53% | 9 | 0 | 8 | .53 |
35 | Jebuz | eSport Rhein-Neckar | 53% | 9 | 0 | 8 | .53 | 53% | 9 | 0 | 8 | .53 |
36 | Shadow | AK Syndicate | 52% | 12 | 0 | 11 | .52 | 52% | 12 | 0 | 11 | .52 |
37 | Guriko | Rising Sun Esports | 50% | 7 | 0 | 7 | .50 | 50% | 7 | 0 | 7 | .50 |
38 | Viiper | LA Gaming | 50% | 6 | 0 | 6 | .50 | 50% | 6 | 0 | 6 | .50 |
39 | Schwarzen | Super Warriors eSports | 50% | 6 | 0 | 6 | .50 | 50% | 6 | 0 | 6 | .50 |
40 | Hasiel 19 | Zerozone | 50% | 6 | 0 | 6 | .50 | 50% | 6 | 0 | 6 | .50 |
41 | Seif | Zerozone | 50% | 5 | 0 | 5 | .50 | 50% | 5 | 0 | 5 | .50 |
42 | Ivan | eSport Rhein-Neckar | 50% | 5 | 0 | 5 | .50 | 50% | 5 | 0 | 5 | .50 |
43 | DiegoE | New Alliance | 50% | 5 | 0 | 5 | .50 | 50% | 5 | 0 | 5 | .50 |
44 | Ömer | Threat Level | 50% | 4 | 0 | 4 | .50 | 50% | 4 | 0 | 4 | .50 |
45 | Bale | Vanguard Gaming | 50% | 4 | 0 | 4 | .50 | 50% | 4 | 0 | 4 | .50 |
46 | Antonio190 | QLASH | 50% | 4 | 0 | 4 | .50 | 50% | 4 | 0 | 4 | .50 |
47 | Trainer Rain | Sanderstorm Esports | 50% | 3 | 0 | 3 | .50 | 50% | 3 | 0 | 3 | .50 |
48 | She | King of Kings | 50% | 2 | 0 | 2 | .50 | 50% | 2 | 0 | 2 | .50 |
49 | Trainer Monzón | ACE1 | 0% | 0 | 0 | 0 | .50 | 0% | 0 | 0 | 0 | .50 |
50 | Sweep | ACE1 | 0% | 0 | 0 | 0 | .50 | 0% | 0 | 0 | 0 | .50 |
51 | Son Goku | Sanderstorm Esports | 0% | 0 | 0 | 0 | .50 | 0% | 0 | 0 | 0 | .50 |
52 | Samuel Bassotto | QLASH | 0% | 0 | 0 | 0 | .50 | 0% | 0 | 0 | 0 | .50 |
53 | Nael | Sanderstorm Esports | 0% | 0 | 0 | 0 | .50 | 0% | 0 | 0 | 0 | .50 |
54 | Don Diablo | King of Kings | 0% | 0 | 0 | 0 | .50 | 0% | 0 | 0 | 0 | .50 |
55 | Alaa | Zerozone | 48% | 10 | 0 | 11 | .48 | 48% | 10 | 0 | 11 | .48 |
56 | Surg TS | Threat Level | 47% | 7 | 0 | 8 | .47 | 47% | 7 | 0 | 8 | .47 |
57 | Lince | AK Syndicate | 45% | 9 | 0 | 11 | .45 | 45% | 9 | 0 | 11 | .45 |
58 | LucasXGamer | Granit Gaming | 44% | 4 | 0 | 5 | .45 | 44% | 4 | 0 | 5 | .45 |
59 | John77 | Team Liquid Academy | 44% | 4 | 0 | 5 | .45 | 44% | 4 | 0 | 5 | .45 |
60 | Puddin | Olimpo Squad | 43% | 3 | 0 | 4 | .44 | 43% | 3 | 0 | 4 | .44 |
61 | Mago Der Pera | Olimpo Squad | 43% | 3 | 0 | 4 | .44 | 43% | 3 | 0 | 4 | .44 |
62 | Lichpentakill | Olimpo Squad | 43% | 3 | 0 | 4 | .44 | 43% | 3 | 0 | 4 | .44 |
63 | Leno Magno | New Alliance | 43% | 3 | 0 | 4 | .44 | 43% | 3 | 0 | 4 | .44 |
64 | JoseAntoni04 | King of Kings | 43% | 3 | 0 | 4 | .44 | 43% | 3 | 0 | 4 | .44 |
65 | ChetiFLGod | Team Liquid Academy | 43% | 3 | 0 | 4 | .44 | 43% | 3 | 0 | 4 | .44 |
66 | Oresti Vlla | Vanguard Gaming | 40% | 4 | 0 | 6 | .42 | 40% | 4 | 0 | 6 | .42 |
67 | Mateja | LA Gaming | 38% | 5 | 0 | 8 | .40 | 38% | 5 | 0 | 8 | .40 |
68 | Miniminter | King of Kings | 38% | 3 | 0 | 5 | .40 | 38% | 3 | 0 | 5 | .40 |
69 | Whisper | Super Warriors eSports | 33% | 1 | 0 | 2 | .40 | 33% | 1 | 0 | 2 | .40 |
70 | Rubén | New Alliance | 33% | 1 | 0 | 2 | .40 | 33% | 1 | 0 | 2 | .40 |
71 | Nacho | ACE1 | 33% | 1 | 0 | 2 | .40 | 33% | 1 | 0 | 2 | .40 |
72 | JoãoZinho | King of Kings | 33% | 1 | 0 | 2 | .40 | 33% | 1 | 0 | 2 | .40 |
73 | ReicherT | Zerozone | 38% | 6 | 0 | 10 | .39 | 38% | 6 | 0 | 10 | .39 |
74 | Shekelo | AK Syndicate | 33% | 2 | 0 | 4 | .38 | 33% | 2 | 0 | 4 | .38 |
75 | Qasim | Super Warriors eSports | 33% | 2 | 0 | 4 | .38 | 33% | 2 | 0 | 4 | .38 |
76 | Nicolas | eSport Rhein-Neckar | 33% | 2 | 0 | 4 | .38 | 33% | 2 | 0 | 4 | .38 |
77 | Mar34nix | QLASH | 33% | 2 | 0 | 4 | .38 | 33% | 2 | 0 | 4 | .38 |
78 | Kou | Rising Sun Esports | 33% | 2 | 0 | 4 | .38 | 33% | 2 | 0 | 4 | .38 |
79 | Asher | AK Syndicate | 33% | 2 | 0 | 4 | .38 | 33% | 2 | 0 | 4 | .38 |
80 | Agony King | ACE1 | 33% | 2 | 0 | 4 | .38 | 33% | 2 | 0 | 4 | .38 |
81 | Vitor75 | LA Gaming | 33% | 3 | 0 | 6 | .36 | 33% | 3 | 0 | 6 | .36 |
82 | D.I.M.A.S | Team Liquid Academy | 33% | 3 | 0 | 6 | .36 | 33% | 3 | 0 | 6 | .36 |
83 | StarWars | Super Warriors eSports | 29% | 2 | 0 | 5 | .33 | 29% | 2 | 0 | 5 | .33 |
84 | Renan Cava | LA Gaming | 29% | 2 | 0 | 5 | .33 | 29% | 2 | 0 | 5 | .33 |
85 | Dominik | Threat Level | 29% | 2 | 0 | 5 | .33 | 29% | 2 | 0 | 5 | .33 |
86 | Capgun | Granit Gaming | 29% | 2 | 0 | 5 | .33 | 29% | 2 | 0 | 5 | .33 |
87 | iSlaw | QLASH | 20% | 1 | 0 | 4 | .29 | 20% | 1 | 0 | 4 | .29 |
88 | IBeatYou | New Alliance | 20% | 1 | 0 | 4 | .29 | 20% | 1 | 0 | 4 | .29 |
89 | Ender | Olimpo Squad | 20% | 1 | 0 | 4 | .29 | 20% | 1 | 0 | 4 | .29 |
90 | King Andy | Sanderstorm Esports | 0% | 0 | 0 | 2 | .25 | 0% | 0 | 0 | 2 | .25 |
91 | José Brayan | Sanderstorm Esports | 0% | 0 | 0 | 2 | .25 | 0% | 0 | 0 | 2 | .25 |
92 | Faby | ACE1 | 0% | 0 | 0 | 2 | .25 | 0% | 0 | 0 | 2 | .25 |
93 | Exodial | Sanderstorm Esports | 0% | 0 | 0 | 2 | .25 | 0% | 0 | 0 | 2 | .25 |
94 | Kaneee | Team Liquid Academy | 14% | 1 | 0 | 6 | .22 | 14% | 1 | 0 | 6 | .22 |
95 | Johan | Olimpo Squad | 0% | 0 | 0 | 4 | .17 | 0% | 0 | 0 | 4 | .17 |
96 | Diego Slayer | Granit Gaming | 0% | 0 | 0 | 4 | .17 | 0% | 0 | 0 | 4 | .17 |
97 | DarkAngel | Vanguard Gaming | 0% | 0 | 0 | 4 | .17 | 0% | 0 | 0 | 4 | .17 |
Social