# # Name Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 Team Samurai 83% 10 2 0 60% 32 21 11 58% 78 57 21
2 0 ACE1 62% 8 5 2 58% 29 21 8 54% 70 59 11
3 0 Estorm Gaming 62% 8 5 0 57% 30 23 7 55% 75 62 13
4 0 x6tence 55% 6 5 0 53% 25 22 3 56% 71 55 16
5 0 Gillette Infinity Esports 55% 6 5 1 52% 24 22 2 50% 60 61 -1
6 0 Chivas Esports 50% 6 6 0 52% 25 23 2 50% 59 59 0
7 0 Cream Esports 45% 5 6 1 50% 22 22 0 51% 58 56 2
8 0 CultuBGBG 45% 5 6 0 45% 22 27 -5 45% 58 71 -13
9 0 Mineros Esports 36% 4 7 0 49% 21 22 -1 47% 54 60 -6
10 0 Urban Esports 36% 4 7 2 43% 18 24 -6 43% 46 60 -14
11 0 21 Legend 36% 4 7 0 39% 18 28 -10 46% 59 68 -9
12 0 Olimpo Squad 27% 3 8 0 38% 17 28 -11 41% 48 68 -20
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us