# # Name Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 KIX Team 83% 5 1 1 83% 5 1 4 65% 15 8 7
2 0 PONOS 83% 5 1 1 83% 5 1 4 63% 17 10 7
3 0 Nova Esports 50% 3 3 0 50% 3 3 0 62% 15 9 6
4 0 Talon 50% 3 3 1 50% 3 3 0 54% 14 12 2
5 0 TTG 33% 2 4 0 33% 2 4 -2 39% 9 14 -5
6 0 W.EDGM 33% 2 4 1 33% 2 4 -2 36% 9 16 -7
7 0 Rookies 17% 1 5 0 17% 1 5 -4 29% 7 17 -10
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us