|
|
---|---|
Collected | 341,354 |
Needed | 9,140 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 98,580 |
Needed | 0 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 12,754 |
Needed | 878 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 644 |
Needed | 196 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 122 |
Needed | 88 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
25,091,925
|
1,129,136
|
Required for available upgrades |
0
|
0
|
Required til max |
2,835,000
|
127,575
|
Max total |
27,926,925
|
1,256,711
|
Społeczność