|
|
---|---|
Collected | 27,930 |
Needed | 322,564 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 6,338 |
Needed | 92,242 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 778 |
Needed | 12,854 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 35 |
Needed | 805 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 0 |
Needed | 210 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
735,475
|
33,096
|
Required for available upgrades |
0
|
0
|
Required til max |
27,191,450
|
1,223,615
|
Max total |
27,926,925
|
1,256,711
|
Soziale Medien