|
|
---|---|
Collected | 73,184 |
Needed | 277,310 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 19,615 |
Needed | 78,965 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 2,245 |
Needed | 11,387 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 111 |
Needed | 729 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 7 |
Needed | 203 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
2,815,925
|
126,716
|
Required for available upgrades |
0
|
0
|
Required til max |
25,111,000
|
1,129,995
|
Max total |
27,926,925
|
1,256,711
|
Social