|
|
---|---|
Collected | 69,379 |
Needed | 281,115 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 17,084 |
Needed | 81,496 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 2,300 |
Needed | 11,332 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 132 |
Needed | 708 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 20 |
Needed | 220 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
2,759,925
|
124,196
|
Required for available upgrades |
0
|
0
|
Required til max |
25,377,000
|
1,141,965
|
Max total |
28,136,925
|
1,266,161
|
Social