|
|
---|---|
Collected | 66,551 |
Needed | 283,943 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 15,799 |
Needed | 82,781 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 1,731 |
Needed | 11,901 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 105 |
Needed | 735 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 9 |
Needed | 201 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
2,258,925
|
101,651
|
Required for available upgrades |
0
|
0
|
Required til max |
25,668,000
|
1,155,060
|
Max total |
27,926,925
|
1,256,711
|
Social