|
|
---|---|
Collected | 108,130 |
Needed | 242,364 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 21,665 |
Needed | 76,915 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 2,871 |
Needed | 10,761 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 131 |
Needed | 709 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 6 |
Needed | 204 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
3,641,525
|
163,868
|
Required for available upgrades |
0
|
0
|
Required til max |
24,285,400
|
1,092,843
|
Max total |
27,926,925
|
1,256,711
|
Social