|
|
---|---|
Collected | 22,117 |
Needed | 328,377 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 3,402 |
Needed | 95,178 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 346 |
Needed | 13,286 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 6 |
Needed | 834 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 0 |
Needed | 210 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
421,030
|
18,946
|
Required for available upgrades |
0
|
0
|
Required til max |
27,505,895
|
1,237,765
|
Max total |
27,926,925
|
1,256,711
|
Sociaal