|
|
---|---|
Collected | 105,192 |
Needed | 245,302 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 25,013 |
Needed | 73,567 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 2,457 |
Needed | 11,175 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 168 |
Needed | 672 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 27 |
Needed | 213 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
4,170,925
|
187,691
|
Required for available upgrades |
0
|
0
|
Required til max |
23,966,000
|
1,078,470
|
Max total |
28,136,925
|
1,266,161
|
Sociaal