Creator Code 用內容創作者代碼支持我們 RoyaleAPI

Most Popular Cards on Top Ladder in August Season 2022

September 6, 2022 · 15 min read

-- title: State of the Meta - Most Popular Cards on Top Ladder in August Season 2022 seo_title: State of the Clash Royale Meta - Most [...]

-- title: State of the Meta - Most Popular Cards on Top Ladder in August Season 2022 seo_title: State of the Clash Royale Meta - Most Popular Cards on Top Ladder in August Season 2022 description: We look at the last decks played by the Top 1000 players and find out what they used most. authors: - SML tags: - stats

- infovis

The August 2022 season has just finished and we now have fresh new satts from Top Ladder again.

In this post, we’ll first take a look at cards that perform well, then we provide representive decks with those cards — so that you’ll also be able to maximize your chance of breaking your own personal best.

At the end of the post, we have provided the raw data we used to create these charts, and a link to all of the decks used in this analysis.

Table of Contents

Change of Methodology

We have made a change in how we count win conditions. Previous posts in the “Cards in Top Ladder” series count every occurence of win-conditions in a deck — so players who use multiple win-conditions will have multiple data points. From this month on, we will only count the most important win condition in each deck.

For example, for a Lava Loon deck:

  • before: we count Lava +1, Balloon +1
  • after: we count Lava +1

This also means that count for Balloon now more accurately represent those for Loon Cycle decks and not all the decks with Balloon in them.

Because of this change, we now include Miner in our list of win-conditions. Previously, we didn’t do this previously because Miner is a top card that’s used in decks even when he is not used as a Win Condition and we feel that it would paint an inaccurate picture of the meta.

Introduction

You can use our Cards section to observe card usage throughout the season. For analyses in this series, we focus specifically on the last deck that the players use to complete their season. It goes hand-in-hand with our Leaderboard Decks feature. Or more specifically, these are the cards from the Season 2022-08 Leaderboard Decks.

As with previous analysis, we have provided data for both Top 1000 and Top 200 because some of the professional players prefer to see Top 200 results while we feel that Top 1000 provide a more holistic view of the meta.

Best Cards Top 1000

Best Cards Top 200

Analysis: Win Conditions

Graveyard took the spotlight this season, with Hog Ride, Goblin Barrel, and Royal Hogs closely follow.

This month’s limelight was taken by Electro Giant — evenly split between Electro Giant Mirror and Electro Giant Lightning. All of these top win conditions are strong — 2x that of the baseline, which is significant but much less problematic than the previously OP ElectroGiant in the previous meta.

Goblin Drill is 5th overall in Top 1000, and the most used win-condition in Top 200. This echoes Supercell’s opinion that although the Drill is strong, it is mostly used (abused?) by the very best of the players only.

Notably missing in action in Top 200 are Elixir Golem and Three Musketeers — both of which have not had much success in competitive plays recently. That said, there are some decks with 3M at Top 200 — but since they include Royal Hogs, we have grouped them under the Royal Hogs category.

Decks

Here are some representative decks:

Skeleton King Graveyard

SK GY IWiz BBD
Graveyard Skeleton King Baby Dragon Poison Ice Wizard Tornado Barbarian Barrel Tombstone

Giant Graveyard Archer Queen

Giant AQ GY
Graveyard Giant Archer Queen Dark Prince Skeleton Army Minions Arrows Giant Snowball

Loon Graveyard

This is definitely very off-meta but it looks interesting since it made appearance twice at the top

Pekka GY EWiz Nado
Balloon Graveyard P.E.K.K.A Dark Prince Electro Wizard Bomber Arrows Tornado

Giant Skeleton Hog

There are many variants of this, but all of them depend on these key cards:

  • Archer Queen
  • Cannon
  • Giant Skeleton
  • Earthquake

Hog AQ GS 3.1 Cycle
Hog Rider Giant Skeleton Archer Queen Earthquake Skeletons Ice Spirit The Log Cannon

Hog AQ GS Nado
Hog Rider Giant Skeleton Archer Queen Earthquake Tornado Skeletons Ice Spirit The Log

Hog AQ GS 3.1 Cycle
Hog Rider Giant Skeleton Archer Queen Earthquake Fire Spirit Skeletons The Log Cannon

Hog Exec Nado

This is the only evergreen Executioner deck, and it’s also Viiper’s vavorite deck. Executioner got a buff recently, so many did try to push with it, though ultimately Hog player far prefers the faster-cycle GS Hog — plus Giant Skeleton is fairly OP so it makes more sense to play it than the reworked Executioner.

Hog Valk Execnado Control
Hog Rider Rocket Valkyrie Executioner Goblins Tornado Ice Spirit The Log

Mighty Miner Bait

This is a very strong deck that came about recently.

MM 2.9 Cycle
Goblin Barrel Mighty Miner Rocket Princess Fire Spirit Skeletons The Log Cannon

MM Bait 3.0 Cycle
Goblin Barrel Mighty Miner Rocket Dart Goblin Spear Goblins Ice Spirit The Log Cannon

GS SK Mirror Bait

SK GS Zappies MW
Goblin Barrel Skeleton King Giant Skeleton Mother Witch Skeleton Army Fireball Mirror Zappies

Royal Hogs Fireball Bait

RHogs GK RR FM
Royal Hogs Golden Knight Flying Machine Royal Recruits Fireball Goblin Cage Zappies Barbarian Barrel

Archer Queen Hoggies Cycle

RHogs AQ 2.9 Cycle
Royal Hogs Archer Queen Earthquake Fire Spirit Skeletons Royal Delivery The Log Cannon

GS Mirror Hogs

RHogs GS FishBoy Ghost
Royal Hogs Giant Skeleton Mother Witch Royal Ghost Fisherman Mirror Zappies Arrows

Royal Hogs 3M

RHogs GK 3M Ghost
Royal Hogs Three Musketeers Golden Knight Royal Ghost Hunter Ice Golem Barbarian Barrel Heal Spirit

Mighty Miner Drill Cycle

A few variations:

MM GobDrill Bats 2.8 Cycle
Goblin Drill Mighty Miner Fireball Fire Spirit Spear Goblins Bats The Log Cannon

MM GobDrill Bats 3.0 Cycle
Goblin Drill Mighty Miner Rocket Fire Spirit Spear Goblins Bats The Log Cannon

MM WB GobDrill 2.6 Cycle
Goblin Drill Wall Breakers Mighty Miner Fireball Fire Spirit Skeletons The Log Cannon

Lava Loon

MM LavaLoon SD MegaM
Lava Hound Balloon Mighty Miner Fireball Skeleton Dragons Mega Minion Zap Tombstone

LavaLoon Miner Double Dragon
Lava Hound Balloon Miner Inferno Dragon Barbarians Skeleton Dragons Arrows Zap

LavaLoon ID
Lava Hound Balloon Inferno Dragon Fireball Minions Guards Zap Tombstone

Wallbreakers Cycle

WB Miner MA Valk
Wall Breakers Miner Magic Archer Valkyrie Tornado Skeletons The Log Bomb Tower

MM WB Miner Bats
Wall Breakers Miner Mighty Miner Fireball Spear Goblins Bats The Log Bomb Tower

Loon Cycle

Loon Miner Valk Control
Balloon Miner Musketeer Valkyrie Ice Golem Skeletons Giant Snowball Inferno Tower

GS Loon FishBoy Hunter
Balloon Miner Giant Skeleton Hunter Fisherman Bats Skeletons Giant Snowball

GS Loon
Balloon Miner Giant Skeleton Musketeer Electro Spirit Barbarian Barrel Giant Snowball Bomb Tower

LumberLoon Freeze

LumberLoon Double Dragon Bowler Freeze
Balloon Lumberjack Baby Dragon Inferno Dragon Bowler Tornado Freeze Barbarian Barrel

Pekka LumberLoon Double Dragon Freeze
Balloon P.E.K.K.A Lumberjack Baby Dragon Electro Dragon Tornado Freeze Barbarian Barrel

Mortar Cycle

Mortar Valk Nado 3.0 Cycle
Mortar Rocket Valkyrie Archers Tornado Skeletons Ice Spirit The Log

Mortar AQ Miner Poison Valk
Mortar Miner Archer Queen Valkyrie Poison Fire Spirit Skeletons The Log

Mortar Nado 2.9 Cycle
Mortar Rocket Knight Archers Tornado Skeletons Ice Spirit The Log

Mortar Bait

Mortar SK Miner Horde
Mortar Miner Skeleton King Cannon Cart Flying Machine Minion Horde Skeleton Army Arrows

Mortar Miner Horde Cart
Mortar Miner Cannon Cart Minion Horde Fireball Guards Spear Goblins The Log

Mortar Hog

Mortar Hog MM
Hog Rider Mortar Mighty Miner Musketeer Earthquake Skeletons Royal Delivery The Log

Pekka Ram

Pekka Bandit EWiz Bridge Spam
Battle Ram P.E.K.K.A Royal Ghost Poison Electro Wizard Bandit Minions Zap

EBarbs Ram

AQ EBarbs Bandit Bridge Spam
Battle Ram Archer Queen Elite Barbarians Royal Ghost Fireball Bandit Barbarian Barrel Heal Spirit

EBarbs Mirror Ram

AQ EBarbs Bandit Bridge Spam
Battle Ram Archer Queen Elite Barbarians Mother Witch Royal Ghost Bandit Mirror Zap

X-Bow Cycle

X-Bow AQ 3.4 Cycle
X-Bow Archer Queen Rocket Knight Fire Spirit Skeletons The Log Cannon

X-Bow AQ 3.1 Cycle
X-Bow Archer Queen Knight Fireball Fire Spirit Skeletons The Log Cannon

X-Bow 3.0 Cycle
X-Bow Knight Fireball Archers Skeletons Ice Spirit The Log Tesla

X-Bow AQ 3.4 Cycle
X-Bow Archer Queen Rocket Knight Fire Spirit Skeletons The Log Cannon

X-Bow Pump Cycle

X-Bow AQ Pump 3.3 Cycle
X-Bow Archer Queen Mini P.E.K.K.A Fire Spirit Skeletons Electro Spirit The Log Elixir Collector

Ram Rider

RamRider MM MK EWiz
Ram Rider Mega Knight Mighty Miner Mother Witch Royal Ghost Poison Electro Wizard Barbarian Barrel

RamRider Bandit ID MA
Ram Rider Lumberjack Magic Archer Inferno Dragon Fireball Bandit Barbarian Barrel Heal Spirit

RamRider Pekka EWiz BBD
Ram Rider P.E.K.K.A Baby Dragon Lightning Electro Wizard Bandit Barbarian Barrel Giant Snowball

RG Cycle

RG FishBoy Ghost 3.3 Cycle
Royal Giant Lightning Royal Ghost Hunter Fisherman Skeletons Electro Spirit The Log

RG AQ FishBoy Ghost
Royal Giant Archer Queen Royal Ghost Fisherman Fireball Skeletons Electro Spirit The Log

RG Bait

RG SK FishBoy Zappies
Royal Giant Skeleton King Mother Witch Skeleton Army Fisherman Fireball Zappies The Log

Miner Earthquake Control

AQ GS Miner 3.0 Cycle
Miner Giant Skeleton Archer Queen Earthquake Skeletons Ice Spirit The Log Cannon

Miner Rocket Control

DP Miner Control 3.1 Cycle
Miner Rocket Dark Prince Skeletons Electro Spirit Royal Delivery The Log Inferno Tower

Goblin Giant Mirror Sparky

GobG DP MegaM Rage
Goblin Giant Sparky Dark Prince Mega Minion Mirror Zap Heal Spirit Rage

More Decks

Want more?

See all the decks

Analysis: Spells

Despite receiving a tower damage nerf, The Log (35% usage) remained as the most popular small spell, with Fireball (29.1% usage) being the most popular big spell. In fact, their popularity hasn’t changed at all from 2 months ago before the balances.

Data Top 1000

card count ratio pc total
the-log 375 0.375 37.50% 1000
fireball 273 0.273 27.30% 1000
skeletons 263 0.263 26.30% 1000
tornado 234 0.234 23.40% 1000
zap 212 0.212 21.20% 1000
arrows 194 0.194 19.40% 1000
cannon 184 0.184 18.40% 1000
mirror 183 0.183 18.30% 1000
barbarian-barrel 169 0.169 16.90% 1000
miner 156 0.156 15.60% 1000
archer-queen 153 0.153 15.30% 1000
skeleton-army 144 0.144 14.40% 1000
giant-skeleton 140 0.14 14.00% 1000
fire-spirit 139 0.139 13.90% 1000
royal-ghost 137 0.137 13.70% 1000
bats 136 0.136 13.60% 1000
inferno-dragon 115 0.115 11.50% 1000
skeleton-king 114 0.114 11.40% 1000
graveyard 106 0.106 10.60% 1000
tombstone 106 0.106 10.60% 1000
balloon 106 0.106 10.60% 1000
mighty-miner 104 0.104 10.40% 1000
baby-dragon 104 0.104 10.40% 1000
rocket 102 0.102 10.20% 1000
electro-wizard 102 0.102 10.20% 1000
fisherman 101 0.101 10.10% 1000
valkyrie 100 0.1 10.00% 1000
zappies 98 0.098 9.80% 1000
dark-prince 97 0.097 9.70% 1000
hog-rider 93 0.093 9.30% 1000
goblin-barrel 91 0.091 9.10% 1000
bandit 91 0.091 9.10% 1000
mother-witch 90 0.09 9.00% 1000
electro-spirit 87 0.087 8.70% 1000
lightning 85 0.085 8.50% 1000
royal-hogs 84 0.084 8.40% 1000
giant 84 0.084 8.40% 1000
goblin-drill 79 0.079 7.90% 1000
giant-snowball 78 0.078 7.80% 1000
ice-golem 77 0.077 7.70% 1000
poison 72 0.072 7.20% 1000
mega-minion 72 0.072 7.20% 1000
mini-pekka 72 0.072 7.20% 1000
earthquake 69 0.069 6.90% 1000
princess 69 0.069 6.90% 1000
musketeer 67 0.067 6.70% 1000
bomber 65 0.065 6.50% 1000
ice-spirit 64 0.064 6.40% 1000
royal-giant 63 0.063 6.30% 1000
hunter 62 0.062 6.20% 1000
lava-hound 62 0.062 6.20% 1000
golden-knight 61 0.061 6.10% 1000
inferno-tower 61 0.061 6.10% 1000
sparky 61 0.061 6.10% 1000
spear-goblins 60 0.06 6.00% 1000
magic-archer 56 0.056 5.60% 1000
wall-breakers 56 0.056 5.60% 1000
mortar 55 0.055 5.50% 1000
barbarians 55 0.055 5.50% 1000
skeleton-dragons 54 0.054 5.40% 1000
lumberjack 53 0.053 5.30% 1000
ice-wizard 52 0.052 5.20% 1000
cannon-cart 48 0.048 4.80% 1000
guards 47 0.047 4.70% 1000
elite-barbarians 46 0.046 4.60% 1000
electro-giant 46 0.046 4.60% 1000
night-witch 45 0.045 4.50% 1000
freeze 45 0.045 4.50% 1000
bomb-tower 44 0.044 4.40% 1000
mega-knight 43 0.043 4.30% 1000
bowler 43 0.043 4.30% 1000
pekka 42 0.042 4.20% 1000
golem 42 0.042 4.20% 1000
dart-goblin 42 0.042 4.20% 1000
heal-spirit 41 0.041 4.10% 1000
minion-horde 41 0.041 4.10% 1000
battle-ram 40 0.04 4.00% 1000
elixir-collector 40 0.04 4.00% 1000
flying-machine 39 0.039 3.90% 1000
royal-delivery 39 0.039 3.90% 1000
knight 34 0.034 3.40% 1000
minions 33 0.033 3.30% 1000
prince 31 0.031 3.10% 1000
rage 30 0.03 3.00% 1000
x-bow 27 0.027 2.70% 1000
executioner 27 0.027 2.70% 1000
electro-dragon 27 0.027 2.70% 1000
ram-rider 25 0.025 2.50% 1000
three-musketeers 25 0.025 2.50% 1000
goblin-cage 24 0.024 2.40% 1000
skeleton-barrel 23 0.023 2.30% 1000
goblin-giant 21 0.021 2.10% 1000
tesla 20 0.02 2.00% 1000
witch 19 0.019 1.90% 1000
goblin-gang 17 0.017 1.70% 1000
clone 16 0.016 1.60% 1000
royal-recruits 15 0.015 1.50% 1000
rascals 15 0.015 1.50% 1000
archers 11 0.011 1.10% 1000
wizard 9 0.009 0.90% 1000
goblins 8 0.008 0.80% 1000
elixir-golem 8 0.008 0.80% 1000
battle-healer 7 0.007 0.70% 1000
firecracker 6 0.006 0.60% 1000
goblin-hut 1 0.001 0.10% 1000
furnace 1 0.001 0.10% 1000
barbarian-hut 0 0.0 0.00% 1000

Data Top 200

card count ratio pc total
the-log 92 0.46 46.00% 200
skeletons 64 0.32 32.00% 200
fireball 60 0.3 30.00% 200
zap 51 0.255 25.50% 200
cannon 48 0.24 24.00% 200
tornado 48 0.24 24.00% 200
fire-spirit 44 0.22 22.00% 200
miner 43 0.215 21.50% 200
archer-queen 42 0.21 21.00% 200
rocket 32 0.16 16.00% 200
giant-skeleton 28 0.14 14.00% 200
bats 28 0.14 14.00% 200
mighty-miner 28 0.14 14.00% 200
arrows 28 0.14 14.00% 200
barbarian-barrel 25 0.125 12.50% 200
valkyrie 25 0.125 12.50% 200
goblin-drill 24 0.12 12.00% 200
dark-prince 24 0.12 12.00% 200
spear-goblins 22 0.11 11.00% 200
mirror 22 0.11 11.00% 200
inferno-dragon 22 0.11 11.00% 200
hog-rider 21 0.105 10.50% 200
balloon 21 0.105 10.50% 200
giant 21 0.105 10.50% 200
royal-ghost 20 0.1 10.00% 200
baby-dragon 20 0.1 10.00% 200
electro-wizard 19 0.095 9.50% 200
graveyard 19 0.095 9.50% 200
skeleton-army 19 0.095 9.50% 200
earthquake 18 0.09 9.00% 200
ice-spirit 17 0.085 8.50% 200
tombstone 17 0.085 8.50% 200
bandit 17 0.085 8.50% 200
electro-spirit 17 0.085 8.50% 200
mega-minion 17 0.085 8.50% 200
goblin-barrel 16 0.08 8.00% 200
skeleton-king 16 0.08 8.00% 200
inferno-tower 15 0.075 7.50% 200
lava-hound 15 0.075 7.50% 200
mini-pekka 15 0.075 7.50% 200
poison 14 0.07 7.00% 200
magic-archer 14 0.07 7.00% 200
wall-breakers 14 0.07 7.00% 200
heal-spirit 14 0.07 7.00% 200
sparky 14 0.07 7.00% 200
mother-witch 13 0.065 6.50% 200
bomb-tower 13 0.065 6.50% 200
royal-hogs 13 0.065 6.50% 200
princess 12 0.06 6.00% 200
mortar 12 0.06 6.00% 200
skeleton-dragons 11 0.055 5.50% 200
giant-snowball 11 0.055 5.50% 200
knight 11 0.055 5.50% 200
guards 11 0.055 5.50% 200
lumberjack 11 0.055 5.50% 200
minion-horde 11 0.055 5.50% 200
ice-wizard 10 0.05 5.00% 200
battle-ram 10 0.05 5.00% 200
golden-knight 10 0.05 5.00% 200
fisherman 10 0.05 5.00% 200
royal-delivery 10 0.05 5.00% 200
bomber 10 0.05 5.00% 200
barbarians 10 0.05 5.00% 200
ice-golem 10 0.05 5.00% 200
zappies 9 0.045 4.50% 200
x-bow 9 0.045 4.50% 200
freeze 8 0.04 4.00% 200
cannon-cart 8 0.04 4.00% 200
mega-knight 7 0.035 3.50% 200
elite-barbarians 7 0.035 3.50% 200
flying-machine 7 0.035 3.50% 200
lightning 7 0.035 3.50% 200
pekka 7 0.035 3.50% 200
hunter 7 0.035 3.50% 200
prince 7 0.035 3.50% 200
ram-rider 6 0.03 3.00% 200
minions 6 0.03 3.00% 200
bowler 6 0.03 3.00% 200
musketeer 6 0.03 3.00% 200
elixir-collector 6 0.03 3.00% 200
royal-giant 5 0.025 2.50% 200
rage 5 0.025 2.50% 200
tesla 5 0.025 2.50% 200
dart-goblin 5 0.025 2.50% 200
archers 4 0.02 2.00% 200
witch 4 0.02 2.00% 200
executioner 4 0.02 2.00% 200
goblin-giant 4 0.02 2.00% 200
goblin-gang 4 0.02 2.00% 200
goblin-cage 3 0.015 1.50% 200
electro-giant 3 0.015 1.50% 200
night-witch 3 0.015 1.50% 200
golem 3 0.015 1.50% 200
electro-dragon 3 0.015 1.50% 200
three-musketeers 3 0.015 1.50% 200
royal-recruits 2 0.01 1.00% 200
rascals 2 0.01 1.00% 200
goblins 2 0.01 1.00% 200
skeleton-barrel 2 0.01 1.00% 200
clone 1 0.005 0.50% 200
wizard 1 0.005 0.50% 200
firecracker 0 0.0 0.00% 200
elixir-golem 0 0.0 0.00% 200
battle-healer 0 0.0 0.00% 200
goblin-hut 0 0.0 0.00% 200
barbarian-hut 0 0.0 0.00% 200
furnace 0 0.0 0.00% 200

Discuss

Share this post

Creator Code 用內容創作者代碼支持我們 RoyaleAPI
Diamond Pass Buy Diamond Pass at Supercell Store with perks
Donate 捐助 to support us