Trophies | |||
---|---|---|---|
1 | farhan | 7,560 | |
2 | rishu | 7,555 | |
3 | gauth | 7,432 | |
4 | sirlucalot | 7,030 | |
5 | Nithiesh v | 7,000 |
Donations | |||
---|---|---|---|
1 | rishu | 36 | |
2 | farhan | 30 | |
3 | sirlucalot | 24 | |
4 | gauth | 1 | |
5 | Nithiesh v | 0 |
Trophies | |||
---|---|---|---|
40 | shree | 3,828 | |
41 | vansh | 3,775 | |
42 | General Tony | 3,463 | |
43 | Adi | 3,347 | |
44 | avengers | 1,632 |
Donations | |||
---|---|---|---|
40 | Deepanshu | 0 | |
41 | ZENDAR | 0 | |
42 | EVANIA | 0 | |
43 | AshGreninja | 0 | |
44 | Nithiesh v | 0 |
Social