Please enter a value

les haz

#2R2QJJP2
32,779
1,049
Contribution
Player M P C 115 - 3 115 - 2 115 - 1 114 - 4 114 - 3 114 - 2 114 - 1 113 - 4 113 - 3 113 - 2
leonardo 0 / 1 0 0
XxDave18GT 0 / 2 0 0 0
_thereal_dany 0 / 9 0 0 0 0 0 0 0 0 0 0
Surreal 0 / 2 0 0 0
Fabio 0 / 6 0 0 0 0 0 0 0
SiriusBlack 0 / 0 0
superCell 0 / 0 0
dave 0 / 0 0
dave 0 / 0 0
dome 0 / 0 0
mirco 0 / 0 0
megmand10152 0 / 0 0
rider 0 / 0 0
bestia 0 / 0 0
MoMo_67 0 / 0 0
Paulo19;) 0 / 0 0
ken 0 / 0 0
Arrow46 0 / 0 0
simo4 0 / 0 0
merimeri 0 / 0 0
rizla 0 / 0 0
pro 0 / 0 0
ismail 0 / 0 0
Domy 0 / 0 0
di3go 0 / 0 0
salvo 0 / 0 0
yass 0 / 0 0
97LEON79 0 / 0 0
lorythelegend 0 / 0 0
fajolla 1 / 7 550 0 0 0 0 550 0 0
sanpips 0 / 7 0 0 0 0 0 0 0 0
BRONDISTONE 0 / 2 0 0 0
Decks Used
Player M P D 115 - 3 115 - 2 115 - 1 114 - 4 114 - 3 114 - 2 114 - 1 113 - 4 113 - 3 113 - 2
leonardo 0 / 1 0 0
XxDave18GT 0 / 2 0 0 0
_thereal_dany 0 / 9 0 0 0 0 0 0 0 0 0 0
Surreal 0 / 2 0 0 0
Fabio 0 / 6 0 0 0 0 0 0 0
SiriusBlack 0 / 0 0
superCell 0 / 0 0
dave 0 / 0 0
dave 0 / 0 0
dome 0 / 0 0
mirco 0 / 0 0
megmand10152 0 / 0 0
rider 0 / 0 0
bestia 0 / 0 0
MoMo_67 0 / 0 0
Paulo19;) 0 / 0 0
ken 0 / 0 0
Arrow46 0 / 0 0
simo4 0 / 0 0
merimeri 0 / 0 0
rizla 0 / 0 0
pro 0 / 0 0
ismail 0 / 0 0
Domy 0 / 0 0
di3go 0 / 0 0
salvo 0 / 0 0
yass 0 / 0 0
97LEON79 0 / 0 0
lorythelegend 0 / 0 0
fajolla 1 / 7 4 0 0 0 0 4 0 0
sanpips 0 / 7 0 0 0 0 0 0 0 0
BRONDISTONE 0 / 2 0 0 0
Name Description
M Member Whether the player is a current member.
P Participation How many times the member has participated in the last known races.
C Total Contribution The sum of fame and repair points contributed by the player for all the weeks.
D Total Decks Used The sum of decks used by the player for all the weeks.
SW Season - Week Clan War Season ID - Week Number
Check out our blog post Clan Wars 2 Tools for Clash Royale Clan Leaders to learn more about our Analytics tools for Clan Wars 2.
Creator Code Support us with creator code RoyaleAPI
Donate to support us