| Trophies | |||
|---|---|---|---|
| 1 | AEGON TARGARYEN | 11,000 |
|
| 2 | MáXiMo DeCiMo | 10,874 |
|
| 3 | Lejhone uwu | 10,058 |
|
| 4 | Diego T | 9,319 |
|
| 5 | ⚔️SPARTACUS⚔️ | 9,002 |
|
| Donations | |||
|---|---|---|---|
| 1 | AEGON TARGARYEN | 30 |
|
| 2 | MáXiMo DeCiMo | 30 |
|
| 3 | otavio o rei | 20 |
|
| 4 | Lejhone uwu | 0 |
|
| 5 | Diego T | 0 |
|
| Trophies | |||
|---|---|---|---|
| 9 | tiguaque.clas | 5,959 |
|
| 10 | otavio o rei | 5,121 |
|
| 11 | jose4239 | 2,300 |
|
| 12 | simon el pro 24 | 2,211 |
|
| 13 | wasa_603 | 2,122 |
|
| Donations | |||
|---|---|---|---|
| 9 | alex | 0 |
|
| 10 | whilder | 0 |
|
| 11 | ⚔️SPARTACUS⚔️ | 0 |
|
| 12 | Diego T | 0 |
|
| 13 | Lejhone uwu | 0 |
|
Support us with creator code RoyaleAPI
Social