Please enter a value

the best killer

#L9LUPQ98
15,210
761
Contribution
Player M P C 117 - 2 117 - 1 116 - 4 115 - 5 115 - 4 115 - 3 115 - 2 114 - 4 114 - 3 114 - 2
Wergreif 0 / 10 0 0 0 0 0 0 0 0 0 0 0
NOX 0 / 0 0
AFG Danger 0 / 0 0
star killer 2.0 0 / 0 0
The Queen 0 / 0 0
muhahahaha 0 / 0 0
Lord Lele 0 / 0 0
Gott 0 / 0 0
alexander 0 / 0 0
Tjj 0 / 0 0
Nikki Laus 2001 0 / 0 0
Bratan 0 / 0 0
jjfi 0 / 0 0
bv 0 / 0 0
Decks Used
Player M P D 117 - 2 117 - 1 116 - 4 115 - 5 115 - 4 115 - 3 115 - 2 114 - 4 114 - 3 114 - 2
Wergreif 0 / 10 0 0 0 0 0 0 0 0 0 0 0
NOX 0 / 0 0
AFG Danger 0 / 0 0
star killer 2.0 0 / 0 0
The Queen 0 / 0 0
muhahahaha 0 / 0 0
Lord Lele 0 / 0 0
Gott 0 / 0 0
alexander 0 / 0 0
Tjj 0 / 0 0
Nikki Laus 2001 0 / 0 0
Bratan 0 / 0 0
jjfi 0 / 0 0
bv 0 / 0 0
Name Description
M Member Whether the player is a current member.
P Participation How many times the member has participated in the last known races.
C Total Contribution The sum of fame and repair points contributed by the player for all the weeks.
D Total Decks Used The sum of decks used by the player for all the weeks.
SW Season - Week Clan War Season ID - Week Number
Check out our blog post Clan Wars 2 Tools for Clash Royale Clan Leaders to learn more about our Analytics tools for Clan Wars 2.
Creator Code Support us with creator code RoyaleAPI
Donate to support us