Trophies | |||
---|---|---|---|
1 | ронин0607 | 8,645 | |
2 | matteo12 | 8,420 | |
3 | MEGIC JONSON | 7,643 | |
4 | tony | 7,632 | |
5 | È COUNTER DECK | 7,500 |
Donations | |||
---|---|---|---|
1 | fily | 8 | |
2 | ронин0607 | 0 | |
3 | matteo12 | 0 | |
4 | MEGIC JONSON | 0 | |
5 | tony | 0 |
Donations | |||
---|---|---|---|
46 | È COUNTER DECK | 0 | |
47 | tony | 0 | |
48 | MEGIC JONSON | 0 | |
49 | matteo12 | 0 | |
50 | ронин0607 | 0 |
Social