| Player | M | R | P | C | 107 - 5 | 107 - 4 | 107 - 3 | 107 - 2 | 107 - 1 | 106 - 4 | 106 - 3 | 106 - 2 | 106 - 1 | 105 - 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAN etwerd | M | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Añañin | M | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| farrelz | 0 / 0 | 0 | ||||||||||||
| ChoiRiYudha | 0 / 0 | 0 | ||||||||||||
| Andre Bagus | 0 / 0 | 0 | ||||||||||||
| あfなn | 1 / 1 | 900 | 900 | |||||||||||
| morata | 6 / 10 | 4750 | 0 | 0 | 0 | 1150 | 1100 | 0 | 1250 | 450 | 600 | 200 | ||
| Ahmed | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CARLOS—504 | 0 / 4 | 0 | 0 | 0 | 0 | 0 | ||||||||
| SAN Erhaqi | 0 / 4 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Caesarion | 0 / 2 | 0 | 0 | 0 | ||||||||||
| 最強 | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| KM | 0 / 2 | 0 | 0 | 0 | ||||||||||
| Vincent 10 | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| AIMSTER | 0 / 1 | 0 | 0 | |||||||||||
| Rey | 0 / 1 | 0 | 0 | |||||||||||
| Chile dulce | 0 / 1 | 0 | 0 | |||||||||||
| Embiii | 0 / 1 | 0 | 0 | |||||||||||
| adi | 0 / 1 | 0 | 0 | |||||||||||
| Kelvin.T | 0 / 1 | 0 | 0 | |||||||||||
| Xer | 0 / 1 | 0 | 0 | |||||||||||
| akbar jeh | 0 / 1 | 0 | 0 | |||||||||||
| WalipCr | 0 / 1 | 0 | 0 | |||||||||||
| Hell Gate | 0 / 1 | 0 | 0 | |||||||||||
| ZonterProDz | 0 / 1 | 0 | 0 | |||||||||||
| rengginang | 0 / 1 | 0 | 0 |
| Player | M | R | P | D | 107 - 5 | 107 - 4 | 107 - 3 | 107 - 2 | 107 - 1 | 106 - 4 | 106 - 3 | 106 - 2 | 106 - 1 | 105 - 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAN etwerd | M | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Añañin | M | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| farrelz | 0 / 0 | 0 | ||||||||||||
| ChoiRiYudha | 0 / 0 | 0 | ||||||||||||
| Andre Bagus | 0 / 0 | 0 | ||||||||||||
| あfなn | 1 / 1 | 4 | 4 | |||||||||||
| morata | 6 / 10 | 30 | 0 | 0 | 0 | 7 | 6 | 0 | 8 | 3 | 4 | 2 | ||
| Ahmed | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CARLOS—504 | 0 / 4 | 0 | 0 | 0 | 0 | 0 | ||||||||
| SAN Erhaqi | 0 / 4 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Caesarion | 0 / 2 | 0 | 0 | 0 | ||||||||||
| 最強 | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| KM | 0 / 2 | 0 | 0 | 0 | ||||||||||
| Vincent 10 | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| AIMSTER | 0 / 1 | 0 | 0 | |||||||||||
| Rey | 0 / 1 | 0 | 0 | |||||||||||
| Chile dulce | 0 / 1 | 0 | 0 | |||||||||||
| Embiii | 0 / 1 | 0 | 0 | |||||||||||
| adi | 0 / 1 | 0 | 0 | |||||||||||
| Kelvin.T | 0 / 1 | 0 | 0 | |||||||||||
| Xer | 0 / 1 | 0 | 0 | |||||||||||
| akbar jeh | 0 / 1 | 0 | 0 | |||||||||||
| WalipCr | 0 / 1 | 0 | 0 | |||||||||||
| Hell Gate | 0 / 1 | 0 | 0 | |||||||||||
| ZonterProDz | 0 / 1 | 0 | 0 | |||||||||||
| rengginang | 0 / 1 | 0 | 0 |
| Name | Description | |
|---|---|---|
| M | Member | Whether the player is a current member. |
| R | Role | Current Clan role. |
| P | Participation | How many times the member has participated in the last known races. |
| C | Total Contribution | The sum of fame and repair points contributed by the player for all the weeks. |
| D | Total Decks Used | The sum of decks used by the player for all the weeks. |
| SW | Season - Week | Clan War Season ID - Week Number |
Support us with creator code RoyaleAPI
Social