Player | M | P | C | 121 - 4 | 121 - 3 | 121 - 2 | 121 - 1 | 120 - 4 | 120 - 3 | 120 - 2 | 120 - 1 | 119 - 4 | 119 - 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dino Sauro | 10 / 10 | 27750 | 3200 | 3000 | 1950 | 2750 | 2650 | 2850 | 2750 | 3050 | 3200 | 2350 | |
kakao | 10 / 10 | 20900 | 1900 | 300 | 1600 | 2600 | 2600 | 2500 | 2600 | 2000 | 2300 | 2500 | |
Katy❤ | 10 / 10 | 13175 | 1300 | 1150 | 100 | 500 | 1200 | 1325 | 1450 | 2100 | 1750 | 2300 | |
DouglasB | 10 / 10 | 10100 | 1450 | 1400 | 850 | 500 | 200 | 1600 | 1500 | 1450 | 200 | 950 | |
DouglasBBB | 10 / 10 | 9750 | 1150 | 1900 | 1000 | 500 | 200 | 1775 | 900 | 900 | 100 | 1325 | |
rfl | 1 / 1 | 350 | 350 | ||||||||||
ragnar | 8 / 10 | 13850 | 400 | 0 | 2000 | 0 | 2200 | 1800 | 1750 | 1175 | 2800 | 1725 | |
Mega Knight | 8 / 10 | 11200 | 0 | 0 | 900 | 900 | 800 | 2400 | 2300 | 900 | 1500 | 1500 | |
sr.urashima | 8 / 10 | 8550 | 1500 | 1300 | 1250 | 600 | 0 | 1000 | 1200 | 1000 | 0 | 700 | |
DouglasBB | 8 / 10 | 8275 | 1225 | 1800 | 900 | 0 | 0 | 1350 | 1000 | 1000 | 100 | 900 | |
renan Caberlim | 7 / 10 | 8025 | 0 | 0 | 0 | 500 | 1150 | 1700 | 400 | 1350 | 1150 | 1775 | |
Thiagosilva | 7 / 10 | 4800 | 0 | 450 | 450 | 0 | 600 | 700 | 450 | 900 | 1250 | 0 | |
Holmes | 6 / 10 | 8850 | 600 | 600 | 500 | 0 | 0 | 0 | 2900 | 2275 | 0 | 1975 | |
João frango | 5 / 10 | 5500 | 1600 | 1650 | 1750 | 0 | 0 | 0 | 0 | 200 | 300 | 0 | |
passolio24 | 3 / 8 | 3100 | 800 | 2100 | 0 | 200 | 0 | 0 | 0 | 0 | |||
diegofelipe | 1 / 3 | 1525 | 0 | 0 | 1525 | ||||||||
Famoso Du 12 | 1 / 10 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | |
paulo o grande | 1 / 10 | 300 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | |
Banguela | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
@theus7m | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
allves13 | 0 / 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ogelottyi | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HyperEX | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
roamer | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
LEO'S | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
zedd | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
lk | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
lucas | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
itShadowL | 0 / 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
GoldWar | 0 / 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
EnderWolff | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CREITIN | 0 / 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BATUTA¹ | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
Young Rennan | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fabio1455q | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Géssica | 0 / 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MP | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gui | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thiago | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Vitor 66$ | 0 / 0 | 0 | |||||||||||
luiz_12 | 3 / 5 | 3725 | 0 | 1625 | 500 | 1600 | 0 | ||||||
ⓜⓐⓣⓗⓔⓤⓢツ | 3 / 6 | 5850 | 0 | 0 | 0 | 2350 | 2250 | 1250 | |||||
Felipe game | 3 / 8 | 2075 | 0 | 0 | 0 | 0 | 900 | 275 | 0 | 900 | |||
Zika Virus | 3 / 10 | 1800 | 0 | 0 | 0 | 300 | 1000 | 500 | 0 | 0 | 0 | 0 | |
MOHAMMAD-79 | 0 / 1 | 0 | 0 | ||||||||||
ARTHUR | 0 / 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Veloso | 0 / 2 | 0 | 0 | 0 | |||||||||
joao | 0 / 1 | 0 | 0 | ||||||||||
vini trem bala | 0 / 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
nick | 0 / 2 | 0 | 0 | 0 | |||||||||
PL CLASH YT | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
martin777 | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
Leandrolindo | 0 / 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Tk007 | 0 / 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
vilão | 0 / 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
tenebro$0 | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
lani | 0 / 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
SrHaryBr | 0 / 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ful | 0 / 2 | 0 | 0 | 0 | |||||||||
cristian | 0 / 2 | 0 | 0 | 0 | |||||||||
SILVA♧ | 0 / 1 | 0 | 0 | ||||||||||
juninho | 0 / 2 | 0 | 0 | 0 | |||||||||
Joahum | 0 / 2 | 0 | 0 | 0 |
Player | M | P | D | 121 - 4 | 121 - 3 | 121 - 2 | 121 - 1 | 120 - 4 | 120 - 3 | 120 - 2 | 120 - 1 | 119 - 4 | 119 - 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dino Sauro | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
kakao | 10 / 10 | 134 | 14 | 3 | 9 | 16 | 16 | 16 | 16 | 12 | 16 | 16 | |
Katy❤ | 10 / 10 | 96 | 11 | 8 | 1 | 4 | 6 | 12 | 12 | 16 | 10 | 16 | |
DouglasB | 10 / 10 | 83 | 12 | 12 | 8 | 4 | 1 | 13 | 12 | 12 | 1 | 8 | |
DouglasBBB | 10 / 10 | 81 | 10 | 16 | 8 | 4 | 1 | 14 | 8 | 8 | 1 | 11 | |
rfl | 1 / 1 | 4 | 4 | ||||||||||
ragnar | 8 / 10 | 104 | 4 | 0 | 12 | 0 | 14 | 16 | 16 | 11 | 16 | 15 | |
Mega Knight | 8 / 10 | 78 | 0 | 0 | 6 | 6 | 5 | 16 | 16 | 7 | 12 | 10 | |
sr.urashima | 8 / 10 | 86 | 16 | 14 | 12 | 6 | 0 | 10 | 12 | 10 | 0 | 6 | |
DouglasBB | 8 / 10 | 72 | 11 | 16 | 8 | 0 | 0 | 12 | 8 | 8 | 1 | 8 | |
renan Caberlim | 7 / 10 | 61 | 0 | 0 | 0 | 4 | 7 | 11 | 4 | 12 | 7 | 16 | |
Thiagosilva | 7 / 10 | 30 | 0 | 3 | 3 | 0 | 3 | 4 | 3 | 6 | 8 | 0 | |
Holmes | 6 / 10 | 50 | 4 | 3 | 2 | 0 | 0 | 0 | 16 | 12 | 0 | 13 | |
João frango | 5 / 10 | 48 | 16 | 16 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
passolio24 | 3 / 8 | 20 | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | |||
diegofelipe | 1 / 3 | 16 | 0 | 0 | 16 | ||||||||
Famoso Du 12 | 1 / 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
paulo o grande | 1 / 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Banguela | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
@theus7m | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
allves13 | 0 / 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ogelottyi | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HyperEX | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
roamer | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
LEO'S | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
zedd | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
lk | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
lucas | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
itShadowL | 0 / 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
GoldWar | 0 / 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
EnderWolff | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CREITIN | 0 / 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BATUTA¹ | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
Young Rennan | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fabio1455q | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Géssica | 0 / 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MP | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gui | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thiago | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Vitor 66$ | 0 / 0 | 0 | |||||||||||
luiz_12 | 3 / 5 | 28 | 0 | 13 | 3 | 12 | 0 | ||||||
ⓜⓐⓣⓗⓔⓤⓢツ | 3 / 6 | 41 | 0 | 0 | 0 | 16 | 15 | 10 | |||||
Felipe game | 3 / 8 | 21 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 10 | |||
Zika Virus | 3 / 10 | 17 | 0 | 0 | 0 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | |
MOHAMMAD-79 | 0 / 1 | 0 | 0 | ||||||||||
ARTHUR | 0 / 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Veloso | 0 / 2 | 0 | 0 | 0 | |||||||||
joao | 0 / 1 | 0 | 0 | ||||||||||
vini trem bala | 0 / 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
nick | 0 / 2 | 0 | 0 | 0 | |||||||||
PL CLASH YT | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
martin777 | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
Leandrolindo | 0 / 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Tk007 | 0 / 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
vilão | 0 / 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
tenebro$0 | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
lani | 0 / 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
SrHaryBr | 0 / 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ful | 0 / 2 | 0 | 0 | 0 | |||||||||
cristian | 0 / 2 | 0 | 0 | 0 | |||||||||
SILVA♧ | 0 / 1 | 0 | 0 | ||||||||||
juninho | 0 / 2 | 0 | 0 | 0 | |||||||||
Joahum | 0 / 2 | 0 | 0 | 0 |
Name | Description | |
---|---|---|
M | Member | Whether the player is a current member. |
P | Participation | How many times the member has participated in the last known races. |
C | Total Contribution | The sum of fame and repair points contributed by the player for all the weeks. |
D | Total Decks Used | The sum of decks used by the player for all the weeks. |
SW | Season - Week | Clan War Season ID - Week Number |
Social