Player | M | P | C | 124 - 5 | 124 - 4 | 124 - 3 | 124 - 2 | 124 - 1 | 123 - 4 | 123 - 3 | 123 - 2 | 123 - 1 | 122 - 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El_Chechu | 5 / 9 | 2900 | 0 | 725 | 400 | 400 | 750 | 0 | 625 | 0 | 0 | ||
L_U_C_A_S | 5 / 10 | 4025 | 1800 | 400 | 900 | 325 | 0 | 0 | 0 | 0 | 0 | 600 | |
NicolasClash | 4 / 10 | 2900 | 0 | 500 | 825 | 0 | 0 | 0 | 0 | 700 | 875 | 0 | |
vilento | 1 / 7 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||||
valen1105 | 1 / 10 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jony | 0 / 3 | 0 | 0 | 0 | 0 | ||||||||
GonzaloElMagno | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DanteMecozzi 2 | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
anismanlomataro | 0 / 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gjor | 0 / 2 | 0 | 0 | 0 | |||||||||
Gianu | 0 / 0 | 0 | |||||||||||
GUERRERO555 | 0 / 0 | 0 | |||||||||||
金難重女心 | 0 / 0 | 0 | |||||||||||
ʟʊċǟֆքʀʀօ | 0 / 0 | 0 | |||||||||||
máximo. | 0 / 0 | 0 | |||||||||||
Martu | 0 / 0 | 0 | |||||||||||
Imperceptible | 0 / 0 | 0 | |||||||||||
daven lvl 1 | 0 / 0 | 0 | |||||||||||
Castillo | 0 / 0 | 0 | |||||||||||
azull | 0 / 0 | 0 | |||||||||||
CHONI | 0 / 0 | 0 | |||||||||||
TheS3viar | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
eiro007 | 0 / 2 | 0 | 0 | 0 | |||||||||
maticisneros | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | M | P | D | 124 - 5 | 124 - 4 | 124 - 3 | 124 - 2 | 124 - 1 | 123 - 4 | 123 - 3 | 123 - 2 | 123 - 1 | 122 - 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El_Chechu | 5 / 9 | 30 | 0 | 7 | 4 | 4 | 8 | 0 | 7 | 0 | 0 | ||
L_U_C_A_S | 5 / 10 | 26 | 11 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
NicolasClash | 4 / 10 | 29 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | |
vilento | 1 / 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
valen1105 | 1 / 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jony | 0 / 3 | 0 | 0 | 0 | 0 | ||||||||
GonzaloElMagno | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DanteMecozzi 2 | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
anismanlomataro | 0 / 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gjor | 0 / 2 | 0 | 0 | 0 | |||||||||
Gianu | 0 / 0 | 0 | |||||||||||
GUERRERO555 | 0 / 0 | 0 | |||||||||||
金難重女心 | 0 / 0 | 0 | |||||||||||
ʟʊċǟֆքʀʀօ | 0 / 0 | 0 | |||||||||||
máximo. | 0 / 0 | 0 | |||||||||||
Martu | 0 / 0 | 0 | |||||||||||
Imperceptible | 0 / 0 | 0 | |||||||||||
daven lvl 1 | 0 / 0 | 0 | |||||||||||
Castillo | 0 / 0 | 0 | |||||||||||
azull | 0 / 0 | 0 | |||||||||||
CHONI | 0 / 0 | 0 | |||||||||||
TheS3viar | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
eiro007 | 0 / 2 | 0 | 0 | 0 | |||||||||
maticisneros | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Description | |
---|---|---|
M | Member | Whether the player is a current member. |
P | Participation | How many times the member has participated in the last known races. |
C | Total Contribution | The sum of fame and repair points contributed by the player for all the weeks. |
D | Total Decks Used | The sum of decks used by the player for all the weeks. |
SW | Season - Week | Clan War Season ID - Week Number |
Social