Please enter a value

Big Steppers

#QGUPQGUL
12,915
20
Contribution
Player M P C 106 - 4 106 - 3 106 - 2
ClashDaddy69 2 / 3 1875 0 1075 800
Matthew Brignon 1 / 3 400 0 0 400
Big-Quaid 0 / 3 0 0 0 0
Douglinhas 0 / 1 0 0
kravaratskeli 0 / 2 0 0 0
Re Leonardo 0 / 0 0
Trainer Matthew 2 / 3 1700 0 1100 600
BETOBETTIN 1 / 3 500 0 0 500
edhwiin96 0 / 2 0 0 0
Tylerb1215 0 / 3 0 0 0 0
DRK 0 / 2 0 0 0
Hunter 0 / 3 0 0 0 0
Cade 0 / 3 0 0 0 0
Decks Used
Player M P D 106 - 4 106 - 3 106 - 2
ClashDaddy69 2 / 3 13 0 9 4
Matthew Brignon 1 / 3 4 0 0 4
Big-Quaid 0 / 3 0 0 0 0
Douglinhas 0 / 1 0 0
kravaratskeli 0 / 2 0 0 0
Re Leonardo 0 / 0 0
Trainer Matthew 2 / 3 11 0 8 3
BETOBETTIN 1 / 3 4 0 0 4
edhwiin96 0 / 2 0 0 0
Tylerb1215 0 / 3 0 0 0 0
DRK 0 / 2 0 0 0
Hunter 0 / 3 0 0 0 0
Cade 0 / 3 0 0 0 0
Name Description
M Member Whether the player is a current member.
P Participation How many times the member has participated in the last known races.
C Total Contribution The sum of fame and repair points contributed by the player for all the weeks.
D Total Decks Used The sum of decks used by the player for all the weeks.
SW Season - Week Clan War Season ID - Week Number
Check out our blog post Clan Wars 2 Tools for Clash Royale Clan Leaders to learn more about our Analytics tools for Clan Wars 2.
Creator Code Support us with creator code RoyaleAPI
Donate to support us