Player | M | P | C | 116 - 4 | 116 - 3 | 116 - 2 | 116 - 1 | 115 - 5 |
---|---|---|---|---|---|---|---|---|
GINObuonVINO | 4 / 5 | 5625 | 200 | 0 | 825 | 2100 | 2500 | |
C.R LEONARDO06 | 3 / 5 | 4900 | 0 | 0 | 1300 | 1400 | 2200 | |
MATTEO 1897 | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
PIERLUIGI 1897 | 0 / 4 | 0 | 0 | 0 | 0 | 0 | ||
dark | 0 / 4 | 0 | 0 | 0 | 0 | 0 | ||
matteo | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
PrOiEtTi06 | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Igor Miti | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leo 10 | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S A U D D E ♤ | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
jino | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Box | 0 / 1 | 0 | 0 | |||||
lv 1 | 0 / 1 | 0 | 0 | |||||
Mr.British | 0 / 0 | 0 | ||||||
mgk666 | 0 / 0 | 0 | ||||||
FRANCY 07 | 0 / 2 | 0 | 0 | 0 | ||||
Hangar 18 | 0 / 3 | 0 | 0 | 0 | 0 |
Player | M | P | D | 116 - 4 | 116 - 3 | 116 - 2 | 116 - 1 | 115 - 5 |
---|---|---|---|---|---|---|---|---|
GINObuonVINO | 4 / 5 | 30 | 1 | 0 | 5 | 12 | 12 | |
C.R LEONARDO06 | 3 / 5 | 28 | 0 | 0 | 8 | 8 | 12 | |
MATTEO 1897 | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
PIERLUIGI 1897 | 0 / 4 | 0 | 0 | 0 | 0 | 0 | ||
dark | 0 / 4 | 0 | 0 | 0 | 0 | 0 | ||
matteo | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
PrOiEtTi06 | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Igor Miti | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leo 10 | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S A U D D E ♤ | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
jino | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Box | 0 / 1 | 0 | 0 | |||||
lv 1 | 0 / 1 | 0 | 0 | |||||
Mr.British | 0 / 0 | 0 | ||||||
mgk666 | 0 / 0 | 0 | ||||||
FRANCY 07 | 0 / 2 | 0 | 0 | 0 | ||||
Hangar 18 | 0 / 3 | 0 | 0 | 0 | 0 |
Name | Description | |
---|---|---|
M | Member | Whether the player is a current member. |
P | Participation | How many times the member has participated in the last known races. |
C | Total Contribution | The sum of fame and repair points contributed by the player for all the weeks. |
D | Total Decks Used | The sum of decks used by the player for all the weeks. |
SW | Season - Week | Clan War Season ID - Week Number |
Social