Player | M | P | C | 115 - 1 | 114 - 4 | 114 - 3 | 114 - 2 | 114 - 1 | 113 - 4 | 113 - 3 | 113 - 2 | 113 - 1 | 112 - 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop 71 | 10 / 10 | 25750 | 2450 | 2550 | 2500 | 2850 | 2300 | 2800 | 2400 | 2900 | 2150 | 2850 | |
kamiu | 4 / 4 | 2850 | 100 | 450 | 1050 | 1250 | |||||||
millerLife | 3 / 3 | 2100 | 500 | 500 | 1100 | ||||||||
Buckey | 1 / 1 | 500 | 500 | ||||||||||
YooDAVE | 9 / 10 | 14400 | 2000 | 2500 | 2000 | 2000 | 1500 | 800 | 0 | 300 | 1300 | 2000 | |
buckaroo banzi | 9 / 10 | 13700 | 2300 | 1400 | 500 | 0 | 1200 | 1100 | 1200 | 2300 | 2400 | 1300 | |
iPandaMom | 9 / 10 | 9900 | 100 | 1800 | 2600 | 1300 | 1100 | 0 | 600 | 100 | 1000 | 1300 | |
princess | 9 / 10 | 8800 | 100 | 1700 | 2700 | 1300 | 1100 | 100 | 400 | 200 | 0 | 1200 | |
Chandler | 6 / 10 | 8600 | 0 | 900 | 2500 | 1200 | 1300 | 0 | 800 | 0 | 0 | 1900 | |
randa | 6 / 10 | 7600 | 0 | 900 | 2500 | 1400 | 700 | 0 | 600 | 0 | 0 | 1500 | |
SirMarksALawt | 6 / 10 | 7000 | 0 | 900 | 2300 | 1200 | 500 | 0 | 400 | 0 | 0 | 1700 | |
badger | 1 / 5 | 1200 | 0 | 0 | 0 | 0 | 1200 | ||||||
seila | 0 / 2 | 0 | 0 | 0 | |||||||||
JUICEwlrd | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parkou995 | 0 / 2 | 0 | 0 | 0 | |||||||||
bowser | 0 / 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Pvt. Parts1992 | 1 / 3 | 600 | 0 | 0 | 600 | ||||||||
ricardo | 0 / 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
DAVID RP | 0 / 1 | 0 | 0 | ||||||||||
A A | 0 / 1 | 0 | 0 | ||||||||||
Makarov543 | 0 / 1 | 0 | 0 | ||||||||||
ste 507 | 0 / 1 | 0 | 0 |
Player | M | P | D | 115 - 1 | 114 - 4 | 114 - 3 | 114 - 2 | 114 - 1 | 113 - 4 | 113 - 3 | 113 - 2 | 113 - 1 | 112 - 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop 71 | 10 / 10 | 159 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
kamiu | 4 / 4 | 22 | 1 | 3 | 8 | 10 | |||||||
millerLife | 3 / 3 | 18 | 4 | 4 | 10 | ||||||||
Buckey | 1 / 1 | 4 | 4 | ||||||||||
YooDAVE | 9 / 10 | 92 | 11 | 16 | 13 | 12 | 9 | 7 | 0 | 2 | 9 | 13 | |
buckaroo banzi | 9 / 10 | 94 | 16 | 10 | 4 | 0 | 8 | 8 | 8 | 16 | 16 | 8 | |
iPandaMom | 9 / 10 | 70 | 1 | 12 | 16 | 10 | 9 | 0 | 5 | 1 | 7 | 9 | |
princess | 9 / 10 | 62 | 1 | 13 | 16 | 8 | 8 | 1 | 4 | 1 | 0 | 10 | |
Chandler | 6 / 10 | 57 | 0 | 8 | 16 | 8 | 9 | 0 | 4 | 0 | 0 | 12 | |
randa | 6 / 10 | 53 | 0 | 8 | 16 | 8 | 5 | 0 | 4 | 0 | 0 | 12 | |
SirMarksALawt | 6 / 10 | 53 | 0 | 8 | 16 | 8 | 5 | 0 | 4 | 0 | 0 | 12 | |
badger | 1 / 5 | 8 | 0 | 0 | 0 | 0 | 8 | ||||||
seila | 0 / 2 | 0 | 0 | 0 | |||||||||
JUICEwlrd | 0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parkou995 | 0 / 2 | 0 | 0 | 0 | |||||||||
bowser | 0 / 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Pvt. Parts1992 | 1 / 3 | 4 | 0 | 0 | 4 | ||||||||
ricardo | 0 / 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
DAVID RP | 0 / 1 | 0 | 0 | ||||||||||
A A | 0 / 1 | 0 | 0 | ||||||||||
Makarov543 | 0 / 1 | 0 | 0 | ||||||||||
ste 507 | 0 / 1 | 0 | 0 |
Name | Description | |
---|---|---|
M | Member | Whether the player is a current member. |
P | Participation | How many times the member has participated in the last known races. |
C | Total Contribution | The sum of fame and repair points contributed by the player for all the weeks. |
D | Total Decks Used | The sum of decks used by the player for all the weeks. |
SW | Season - Week | Clan War Season ID - Week Number |
Social