Trophies | |||
---|---|---|---|
1 | lleison | 8,820 | |
2 | Bassam | 7,657 | |
3 | saulisrael | 7,530 | |
4 | saul.17 | 5,772 | |
5 | ITS_Noobmaster | 5,736 |
Donations | |||
---|---|---|---|
1 | Bassam | 10 | |
2 | lleison | 0 | |
3 | saulisrael | 0 | |
4 | saul.17 | 0 | |
5 | ITS_Noobmaster | 0 |
Trophies | |||
---|---|---|---|
16 | coockyy | 4,001 | |
17 | Alxrm_ | 3,957 | |
18 | no game no life | 3,760 | |
19 | iPAU_23 | 1,324 | |
20 | Red_guarana | 852 |
Donations | |||
---|---|---|---|
16 | Nunzia | 0 | |
17 | ITS_Noobmaster | 0 | |
18 | saul.17 | 0 | |
19 | saulisrael | 0 | |
20 | lleison | 0 |
Social