| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 1483 | 54.3% | 0.1% | 45.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 0.3% | 54.3% | 0.1% | 45.7% |
| 1,483 | 805 | 1 | 677 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 24 | 543 | 44.0% | 0.0% | 56.0% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 24 | 0.1% | 44.0% | 0.0% | 56.0% |
| 543 | 239 | 0 | 304 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 22 | 377 | 43.5% | 0.0% | 56.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 22 | 0.1% | 43.5% | 0.0% | 56.5% |
| 377 | 164 | 0 | 213 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 21 | 2486 | 39.3% | 0.0% | 60.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 21 | 0.5% | 39.3% | 0.0% | 60.7% |
| 2,486 | 976 | 0 | 1,510 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 17 | 1742 | 37.0% | 0.0% | 63.0% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 17 | 0.4% | 37.0% | 0.0% | 63.0% |
| 1,742 | 644 | 0 | 1,098 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 16 | 383 | 39.4% | 0.3% | 60.3% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 16 | 0.1% | 39.4% | 0.3% | 60.3% |
| 383 | 151 | 1 | 231 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 16 | 530 | 38.5% | 0.0% | 61.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 16 | 0.1% | 38.5% | 0.0% | 61.5% |
| 530 | 204 | 0 | 326 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 13 | 618 | 35.9% | 0.0% | 64.1% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 13 | 0.1% | 35.9% | 0.0% | 64.1% |
| 618 | 222 | 0 | 396 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 13 | 602 | 35.9% | 0.0% | 64.1% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 13 | 0.1% | 35.9% | 0.0% | 64.1% |
| 602 | 216 | 0 | 386 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 12 | 1723 | 33.2% | 0.0% | 66.8% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 12 | 0.4% | 33.2% | 0.0% | 66.8% |
| 1,723 | 572 | 0 | 1,151 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 12 | 432 | 35.9% | 0.0% | 64.1% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 12 | 0.1% | 35.9% | 0.0% | 64.1% |
| 432 | 155 | 0 | 277 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 10 | 1736 | 31.3% | 0.0% | 68.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 10 | 0.4% | 31.3% | 0.0% | 68.7% |
| 1,736 | 544 | 0 | 1,192 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 592 | 31.8% | 0.0% | 68.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 0.1% | 31.8% | 0.0% | 68.2% |
| 592 | 188 | 0 | 404 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 1318 | 30.2% | 0.0% | 69.8% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 0.3% | 30.2% | 0.0% | 69.8% |
| 1,318 | 398 | 0 | 920 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 8 | 386 | 31.1% | 0.0% | 68.9% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 8 | 0.1% | 31.1% | 0.0% | 68.9% |
| 386 | 120 | 0 | 266 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 6 | 2086 | 25.2% | 0.0% | 74.8% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 6 | 0.5% | 25.2% | 0.0% | 74.8% |
| 2,086 | 525 | 0 | 1,561 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 5 | 657 | 25.3% | 0.0% | 74.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 5 | 0.1% | 25.3% | 0.0% | 74.7% |
| 657 | 166 | 0 | 491 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 5 | 487 | 24.8% | 0.2% | 74.9% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 5 | 0.1% | 24.8% | 0.2% | 74.9% |
| 487 | 121 | 1 | 365 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 3 | 382 | 20.4% | 0.0% | 79.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 3 | 0.1% | 20.4% | 0.0% | 79.6% |
| 382 | 78 | 0 | 304 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 2 | 452 | 14.4% | 0.2% | 85.4% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 2 | 0.1% | 14.4% | 0.2% | 85.4% |
| 452 | 65 | 1 | 386 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Support us with creator code RoyaleAPI
Social